Difference between revisions of "Category:T410si"
 (â†Created page with '__NOTOC__ {| width="100%" |style="vertical-align:top" | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8...')  | 
				m (correct drive size -- T410s only supports 1.8" drives)  | 
				||
| (13 intermediate revisions by one other user not shown) | |||
| Line 13: | Line 13: | ||
*One of the following [[Intel Core i3]] processors:  | *One of the following [[Intel Core i3]] processors:  | ||
** Intel® Core™ i3-330M (2.13GHz, 3MB L2)  | ** Intel® Core™ i3-330M (2.13GHz, 3MB L2)  | ||
| − | * Intel HD Graphics  | + | * [[Intel HD Graphics]]  | 
* One of the following displays  | * One of the following displays  | ||
** 14.1" TFT display with 1440x900 (WXGA+) resolution with LED backlight  | ** 14.1" TFT display with 1440x900 (WXGA+) resolution with LED backlight  | ||
| Line 20: | Line 20: | ||
* One of the follow HDD  | * One of the follow HDD  | ||
** 80GB SSD 1.8" HDD  | ** 80GB SSD 1.8" HDD  | ||
| − | ** 250GB 5400rpm   | + | ** 250GB 5400rpm 1.8" SATA HDD  | 
* [[Ultrabay|Serial Ultrabay Slim]] with one of the following:  | * [[Ultrabay|Serial Ultrabay Slim]] with one of the following:  | ||
| − | **[[Serial Ultrabay Slim DVD   | + | ** [[Serial Ultrabay Slim DVD Burner II]]  | 
| − | *   | + | * 2.0MP [[Integrated camera]] on select models  | 
| − | * [[ThinkPad Bluetooth with Enhanced Data Rate (BDC-2)|Bluetooth]] on select models  | + | * [[ThinkPad Bluetooth with Enhanced Data Rate (BDC-2.1)|Bluetooth]] on select models  | 
| − | * [[  | + | * [[Intel Gigabit Ethernet (10/100/1000) PCI-Express]]  | 
| + | * Intel HD Audio with a [[CX20585]] codec  | ||
* [[ExpressCard slot|ExpressCard/34 slot]]  | * [[ExpressCard slot|ExpressCard/34 slot]]  | ||
* [[MiniPCI Express slot]] 1 with the following:  | * [[MiniPCI Express slot]] 1 with the following:  | ||
| − | ** Intel Wireless-N 1000  | + | ** [[Intel Centrino Wireless-N 1000]]  | 
* [[MiniPCI Express slot]] 2 with one of the following:  | * [[MiniPCI Express slot]] 2 with one of the following:  | ||
** None (empty)  | ** None (empty)  | ||
| − | ** [[  | + | ** [[Qualcomm Gobi 2000]] WWAN with GPS  | 
| − | |||
* [[Integrated Fingerprint Reader]]  | * [[Integrated Fingerprint Reader]]  | ||
* [[UltraNav]] (TrackPoint / Touchpad combo)  | * [[UltraNav]] (TrackPoint / Touchpad combo)  | ||
| − | * [[Embedded Security Subsystem|  | + | * [[Embedded Security Subsystem|Trusted Computing Group TPM 1.2]]  | 
| − | * [[  | + | * [[Active Protection System]]  | 
* [[Intel Active Management Technology (AMT)]]  | * [[Intel Active Management Technology (AMT)]]  | ||
</div>  | </div>  | ||
Latest revision as of 01:51, 9 March 2010
ThinkPad T410siThis page gives an overview of all ThinkPad T410si related topics. Machine Type
 Standard Features
  | 
Pages in category "T410si"
The following 63 pages are in this category, out of 63 total.
B
I
S
- Serial Ultrabay Slim Battery
 - Serial Ultrabay Slim Battery II
 - Serial Ultrabay Slim Battery III
 - Serial Ultrabay Slim Blu-ray Drive
 - Serial Ultrabay Slim Blu-ray Drive II
 - Serial Ultrabay Slim CD-RW/DVD-ROM Combo Drive II
 - Serial Ultrabay Slim DVD Multi-Burner III
 - Serial Ultrabay Slim DVD Multi-Burner IV
 - Serial Ultrabay Slim DVD Multi-Burner V
 - Serial Ultrabay Slim DVD-ROM Drive
 - Serial Ultrabay Slim DVD-ROM Drive II
 - Serial Ultrabay Slim HDD Adapter
 - Serial Ultrabay Slim HDD Adapter II
 - Serial Ultrabay Slim Travel Bezel