Difference between revisions of "Category:X301"
m (typo fix) |
SunCatalyst (Talk | contribs) (fix inconsistencies and update HMM link) |
||
| (34 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
| + | __NOTOC__ | ||
{| width="100%" | {| width="100%" | ||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
| + | |||
=== ThinkPad X301 === | === ThinkPad X301 === | ||
| − | This page gives an overview of | + | This page gives an overview of the ThinkPad X301. |
| + | |||
==== Standard Features ==== | ==== Standard Features ==== | ||
| − | * | + | * One of the following processors: |
| + | ** Intel Core 2 Duo SU9400 1.4GHz 3MB | ||
| + | ** Intel Core 2 Duo SU9600 1.6GHz 3MB | ||
* Mobile Intel GM45 Express Chipset | * Mobile Intel GM45 Express Chipset | ||
| − | * | + | * [[Intel Graphics Media Accelerator 4500MHD]] |
| − | + | * 13.3" [[TFT display]] with 1440x900 (WXGA+) resolution with LED backlight | |
| − | * | + | * 2 or 4GB [[PC3-8500]] memory standard upgradable to 8GB |
| − | * | + | *One of the following storage options: |
| − | * | + | ** 64GB 1.8" SATA SSD |
| + | ** 80GB 1.8" SATA SSD | ||
| + | ** 128GB 1.8" SATA SSD | ||
| + | ** 250GB 5400rpm 1.8" SATA HDD | ||
| + | * 7mm Option-bay with one of the following | ||
| + | **none (empty) | ||
| + | **Ultrathin DVD±RW | ||
| + | **Battery | ||
| + | * [[Intel Gigabit Ethernet (10/100/1000) PCI-Express]] | ||
| + | * Intel HD Audio with [[AD1984|AD1984A]] codec | ||
* [[MiniPCI Express slot]] 1 with one of the following: | * [[MiniPCI Express slot]] 1 with one of the following: | ||
| − | ** [[Intel WiFi Link | + | ** [[Intel Wifi Link 5100 (AGN)]] |
| + | ** [[Intel Wifi Link 5300 (AGN)]] | ||
| + | ** [[Intel WiMAX/WiFi Link 5150]] | ||
| + | ** [[Intel WiMAX/WiFi Link 5350]] | ||
* [[MiniPCI Express slot]] 2 with one of the following: | * [[MiniPCI Express slot]] 2 with one of the following: | ||
| − | ** none ( | + | ** none (WWAN upgradable) |
| − | ** [[Ericsson F3507g Mobile Broadband Module]] ( | + | ** [[Ericsson F3507g Mobile Broadband Module|AT&T Mobile Broadband with GPS]] |
| − | * [[Integrated camera]] | + | ** [[Qualcomm Gobi 2000|Verizon Mobile Broadband with GPS]] |
| − | * [[Bluetooth]] | + | * [[MiniPCI Express slot]] 3 with one of the following: |
| − | * | + | ** none (not upgradable) |
| − | + | ** [[Wireless USB (UWB)]] | |
| + | * 1.3MP [[Integrated camera]] | ||
| + | * [[ThinkPad_Bluetooth_with_Enhanced_Data_Rate_(BDC-2.1)|Bluetooth]] | ||
| + | * [[Integrated Fingerprint Reader]] | ||
| + | * [[DisplayPort]] | ||
| + | * [[Embedded Security Subsystem|Trusted Computing Group TPM 1.2]] | ||
| + | * [[Active Protection System]] | ||
* Size: 318 x 231 x 18.6 – 23.4 mm | * Size: 318 x 231 x 18.6 – 23.4 mm | ||
* Weight: 1.33 kg to 1.42 kg | * Weight: 1.33 kg to 1.42 kg | ||
| Line 26: | Line 49: | ||
</div> | </div> | ||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
| − | [[ | + | [[Image:ThinkPadX301.jpg|ThinkPad X301|300px]] |
|} | |} | ||
| − | * [ | + | === Resources === |
| + | * [https://download.lenovo.com/ibmdl/pub/pc/pccbbs/mobiles_pdf/43y9441.pdf X301 Hardware Maintenance Manual] | ||
| + | |||
| + | === Linux === | ||
* [http://redmonk.com/sogrady/2008/09/24/apone/ Ubuntu Hardy on an X301] | * [http://redmonk.com/sogrady/2008/09/24/apone/ Ubuntu Hardy on an X301] | ||
| − | * [http:// | + | * [http://datumedge.blogspot.co.uk/2013/08/upgrading-intel-video-drivers-for.html Fix screen corruption on Xubuntu 13.04] |
| − | |||
* [http://www.linux-community.de/Internal/User-Blogs/Daniel-Gultsch/Lenovo-Thinkpad-X301-im-Test#Test Thinkpad X301 Test (German)] | * [http://www.linux-community.de/Internal/User-Blogs/Daniel-Gultsch/Lenovo-Thinkpad-X301-im-Test#Test Thinkpad X301 Test (German)] | ||
* [[x301 Power Savings]] | * [[x301 Power Savings]] | ||
| + | * [[BIOS_Upgrade/X_Series#Approach_10:_Booting_the_Lenovo_ISO_image_using_Grub_and_SysLinux|Bios Upgrade instructions for linux]] | ||
| + | |||
[[Category:X Series]] | [[Category:X Series]] | ||
Latest revision as of 03:07, 15 November 2016
ThinkPad X301This page gives an overview of the ThinkPad X301. Standard Features
|
Resources
Linux
Pages in category "X301"
The following 65 pages are in this category, out of 65 total.
B
I
- Idle consumptions
- Installation
- Installation instructions for the ThinkPad X301
- Installing openSuSE 11.1 on an X301
- Installing Ubuntu Intrepid Ibex (8.10) on an X301
- Installing Ubuntu Jaunty Jackalope (9.04) on an X301
- Integrated camera
- Integrated Fingerprint Reader
- Intel Active Management Technology (AMT)
- Intel Core 2 Duo (Penryn)
- Intel Gigabit Ethernet PCI-Express Controller
- Intel GM45
- Intel GM45 TPM device iTPM INTC0102
- Intel GMA 4500MHD
- Intel WiFi Link 5100/5300 WLAN controller
- Intel WiMAX/WiFi Link 5150/5350