Difference between revisions of "Category:L512"
 (â†Created page with '__NOTOC__ {| width="100%" |style="vertical-align:top" | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8...')  | 
				|||
| Line 7: | Line 7: | ||
==== Machine Type ====  | ==== Machine Type ====  | ||
| − | * 2598  | + | * 2550, 2597, 2598, 4444, 4447  | 
==== Standard Features ====  | ==== Standard Features ====  | ||
*One of the following [[Intel Core i5]] processors:  | *One of the following [[Intel Core i5]] processors:  | ||
| − | ** Intel® Core™ i5-520M (Dual-core, 2.  | + | ** [[Intel Core i5|Intel® Core™ i5-520M (Dual-core, 2.40GHz, 3MB L2)]]  | 
| + | ** [[Intel Core i5|Intel® Core™ i5-540M (Dual-core, 2.53GHz, 3MB L2)]]  | ||
| + | ** [[Intel Core i5|Intel® Core™ i5-560M (Dual-core, 2.66GHz, 3MB L2)]]  | ||
| + | ** [[Intel Core i3|Intel® Core™ i3-350M (Dual-core, 2.26GHz, 3MB L2)]]  | ||
| + | ** [[Intel Core i3|Intel® Core™ i3-370M (Dual-core, 2.40GHz, 3MB L2)]]  | ||
* [[Intel HD Graphics]]  | * [[Intel HD Graphics]]  | ||
* 15.6" [[TFT display]] with 1366x768 (HD) resolution with LED backlight  | * 15.6" [[TFT display]] with 1366x768 (HD) resolution with LED backlight  | ||
| − | * 2 or 4GB [[PC3-10660]] memory standard, upgradable to 8GB  | + | * 2, 3, or 4GB [[PC3-10660]] memory standard, upgradable to 8GB  | 
* One of the following storage options:  | * One of the following storage options:  | ||
| + | ** 160GB 7200rpm 2.5" SATA HDD  | ||
| + | ** 250GB 5400rpm 2.5" SATA HDD  | ||
** 320GB 7200rpm 2.5" SATA HDD  | ** 320GB 7200rpm 2.5" SATA HDD  | ||
* [[Realtek Gigabit Ethernet (10/100/1000)]]  | * [[Realtek Gigabit Ethernet (10/100/1000)]]  | ||
| Line 21: | Line 27: | ||
* DVD burner (not removable)  | * DVD burner (not removable)  | ||
* [[MiniPCI Express slot]] 1 with the following:  | * [[MiniPCI Express slot]] 1 with the following:  | ||
| + | ** [[ThinkPad 11b/g/n Wireless LAN Mini-PCI Express Adapter II]]  | ||
** [[Intel Centrino Advanced-N 6200]]  | ** [[Intel Centrino Advanced-N 6200]]  | ||
* [[MiniPCI Express slot]] 2 with the following:  | * [[MiniPCI Express slot]] 2 with the following:  | ||
| + | ** None (WWAN upgradeable)  | ||
** [[Qualcomm Gobi 2000]] WWAN with GPS  | ** [[Qualcomm Gobi 2000]] WWAN with GPS  | ||
* [[ExpressCard slot|ExpressCard/34 slot]]  | * [[ExpressCard slot|ExpressCard/34 slot]]  | ||
Revision as of 08:20, 2 August 2011
ThinkPad L512This page gives an overview of all ThinkPad L512 related topics. Machine Type
 Standard Features
  | 
Reviews
- ...
 
Pages in category "L512"
The following 54 pages are in this category, out of 54 total.
I
S
- Serial Ultrabay Enhanced Blu-ray Drive
 - Serial Ultrabay Enhanced Blu-ray Drive II
 - Serial Ultrabay Enhanced CD-RW/DVD-ROM Combo Drive V
 - Serial Ultrabay Enhanced DVD Multi-Burner III
 - Serial Ultrabay Enhanced DVD-ROM Drive
 - Serial Ultrabay Enhanced Travel Bezel
 - Serial Ultrabay Slim Blu-ray Drive
 - Serial Ultrabay Slim Blu-ray Drive II
 - Serial Ultrabay Slim CD-RW/DVD-ROM Combo Drive II
 - Serial Ultrabay Slim DVD Multi-Burner III
 - Serial Ultrabay Slim DVD Multi-Burner IV
 - Serial Ultrabay Slim DVD Multi-Burner V
 - Serial Ultrabay Slim DVD-ROM Drive
 - Serial Ultrabay Slim DVD-ROM Drive II