Difference between revisions of "Category:X1"
 (→Standard Features)  | 
				 (→Standard Features)  | 
				||
| (2 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
==== Standard Features ====  | ==== Standard Features ====  | ||
| − | * [[Intel Core i5|Intel® Core™ i5-2520M (Dual-core, 2.50GHz, 3MB   | + | * [[Intel Core i3|Intel® Core™ i3-2310M (Dual-core, 2.10GHz, 3MB L3)]]  | 
| + | * [[Intel Core i5|Intel® Core™ i5-2520M (Dual-core, 2.50GHz, 3MB L3)]]  | ||
* Intel Integrated HD Graphics 3000  | * Intel Integrated HD Graphics 3000  | ||
* 13.3" [[TFT display]] with 1366x768 (HD) resolution glossy with LED backlight  | * 13.3" [[TFT display]] with 1366x768 (HD) resolution glossy with LED backlight  | ||
| − | * 4GB [[PC3-10660]] memory standard, upgradable to 8GB  | + | * 4GB [[PC3-10660]] memory standard, upgradable to 8GB, or  | 
| + | * 8GB [[PC3-10660]] DDR3 RAM  | ||
* One of the following storage options:  | * One of the following storage options:  | ||
** 320GB 7200rpm 2.5" SATA HDD  | ** 320GB 7200rpm 2.5" SATA HDD  | ||
| Line 33: | Line 35: | ||
* [[UltraNav]] ([[Trackpoint]] and [[Buttonless Touchpad]])  | * [[UltraNav]] ([[Trackpoint]] and [[Buttonless Touchpad]])  | ||
* 720p [[Integrated camera]]  | * 720p [[Integrated camera]]  | ||
| − | * Size: 13.3in x 9.1in x 0.83in (337mm x 231mm x 21mm)  | + | * Size: 13.3in x 9.1in x 0.67-0.83in (337mm x 231mm x 17-21mm)  | 
* Weight: 3.86 lb (1.75 kg)  | * Weight: 3.86 lb (1.75 kg)  | ||
</div>  | </div>  | ||
Latest revision as of 17:57, 11 October 2015
ThinkPad X1This page gives an overview of all ThinkPad X1 related topics. Machine Type
 Standard Features
  | 
Links
Pages in category "X1"
The following 30 pages are in this category, out of 30 total.