TFT display
TFT displayTFT stands for Thin-Film Transistor Furthermore, IBM and Lenovo branded certain types of displays under such names as Flexview, MaxBright and UltraLight TFT. See below for more information on their special characteristics. |
TFT technologies found in ThinkPads
Flexview (IPS)
The Flexview LCD displays used on select IBM/Lenovo models use the IPS (In-Plane Switching) technology, which provide wide viewing angles (the display can literally be seen from all angles with no color distortions and minimal loss of contrast), better contrast (making the whites brighter and the blacks darker) and richer colors overall than the regular laptop screens.
FFS (IPS)
The FFS (Fringe Field Switching) technology is patented by BOE-Hydis LCD manufacturing company and extends conventional IPS technology by offering even wider viewing angles (full 180 degrees are claimed) and better transmittance.
MaxBright
TODO
|
'
|
Ultralight TFT
TODO
|
'
|
TFT Displays as found in ThinkPads
Actual Display Panel | ThinkPad Models | |||||||
---|---|---|---|---|---|---|---|---|
Size | Resolution | IBM FRU | Brightness1 | Contrast2 | Response | Manufacturer3 | Model4 | |
TFT Color Display | ||||||||
8.4 | 640x480 | 360C, 360CE, | ||||||
10.4 | 640x480 | 345C, 365C, 365CD, 370C, 365E, 700C, 701C, 720C, 750C, 755C, 755C, 755CDV, 755CE, 755CV, 755CX, 820, 850 | ||||||
10.4 | 800x600 | 240, 240X, 365X, 365XD, 535, 535E, 535X, 755CX, 760C, 760L, 760LD, 820, 850, i Series 1200, TransNote | ||||||
10.4 | 1024x768 | i Series 1124, S30, S31 | ||||||
11.3 | 800x600 | 310, 310E, 365XD | ||||||
12.1 | 800x600 | 380D, 380ED, 380XD, 385D, 385ED, 385XD, 390, 390E, 390X, 560, 560E, 560X, 560Z, 570, 600, 760C, 760CD, 760E, 760ED, 760EL, 760ELD, 760XL, i Series 1250, i Series 1300, i Series 1330, i Series 1410, i Series 1411, i Series 1412, i Series 1441, i Series 1442, i Series 1512, i Series 1540, i Series 1541, i Series 1542, A20m, A21e, A21m, A22m | ||||||
12.1 | 800x600 | 125 | LG-Philips | X20, X21 | ||||
12.1 | 1024x768 | 760E, 760ED, 760XD, 860, i Series 1620 | ||||||
12.1 | 1024x768 | 150 | IBM | X20, X21 | ||||
12.1 | 1024x768 | 150 | X22, X23, X24 | |||||
12.1 | 1024x768 | 150 | TMD5 | X30, X31, X32, X60, X60s | ||||
12.1 | 1024x768 | 150 | 250:1 | LG-Philips | LP121X04 | X30, X31, X32 | ||
12.1 | 1024x768 | 150 | 250:1 | IDTech | IAXG02C | X40, X41 | ||
12.1 | 1024x768 | 150 | Samsung | X40, X41, X60, X60s | ||||
12.1 | 1024x768 | 150 | BOE-Hydis6 | X32, X60, X60s | ||||
13.1 | 1024x768 | A22e | ||||||
13.3 | 800x600 | i Series 1300 | ||||||
13.3 | 1024x768 | 380Z, 390E, 570, 570, 600, 600E, 600X, 765D, 765L, 770, i Series 1200, i Series 1260, i Series 1300, i Series 1370, i Series 1450, i Series 1451, i Series 1720 | ||||||
13.3 | 1024x768 | 150 | LG-Philips | LP133X7 | T20, T21, T22, T23, R30, R31, R40, R40e | |||
13.3 | 1024x768 | 150 | Tori-Sanyo | UB133X01 | R40, R40e | |||
13.7 | 1280x1024 | 770X, 770Z | ||||||
14.1 | 1024x768 | 150 | LG-Philips | LP141X12 | T30 | |||
14.1 | 1024x768 | 150 | Samsung | LTN141XE | T30 | |||
14.1 | 1024x768 | 200 | LG-Philips | LP141X12 | T30 | |||
14.1 | 1024x768 | 200 | Samsung | LTN141PE | T30 | |||
14.1 | 1024x768 | 150 | IDTech | IAXG15 | T40, R50, R51 | |||
14.1 | 1024x768 | 150 | Samsung | LTN141XA | T40, T41, T42, R50, R50e, R51, R51e, R52 | |||
14.1 | 1024x768 | 150 | LG-Philips | LP141X14 | T40, T41, T42, R50, R51 | |||
14.1 | 1024x768 | 150 | CMO7 | N141X7 | T41, T42, R50, R51 | |||
14.1 | 1024x768 | 150 | 200:1 | BOE-Hydis | HT14X19 | R50, R50e, R51, R51e, R52 | ||
14.1 | 1024x768 | 390, 390E, 390X, 770, , 770E, 770ED, 770X, 770Z, A20m, A21m, A22m, i Series 1452, i Series 1460, i Series 1472, i Series 1480, i Series 1482, i Series 1483, i Series 1552, i Series 1560, i Series 1562, i Series 1721, i Series 1800, R30, R31, R32, R40, R50, T20, T21, T22, T23, T60 | ||||||
14.1 | 1024x768 | 150 | G40, G41, R40e, R50e, R51, R51e, R52 | |||||
14.1 | 1024x768 | 200:1 | A30, A31 | |||||
14.1 | 1400x1050 | Hitachi | TX36D97VC1CAA | T21, T22, T23 | ||||
14.1 | 1400x1050 | 200 | LG-Philips | LP141E2 | T21, T22, T23 | |||
14.1 | 1400x1050 | 150 | LG-Philips | LP141E01 | T30 | |||
14.1 | 1400x1050 | 150 | Samsung | LTN141PE | T30 | |||
14.1 | 1400x1050 | 200 | LG-Philips | LP141E04 | T30 | |||
14.1 | 1400x1050 | 200 | Samsung | LTN141PE | T30 | |||
14.1 | 1400x1050 | 150 | 200:1 | IDTech | IASX16S | T40, T40p, T41, T41p, T42, T42p | ||
14.1 | 1400x1050 | 150 | 300:1 | Samsung | LTN141P4 | T40, T40p, T41, T41p, T42, T42p | ||
14.1 | 1400x1050 | 150 | Samsung | T43, T43p, T60, T60p | ||||
14.1 | 1400x1050 | 150 | TMD | T60, T60p | ||||
14.1 | 1400x1050 | 150 | 200:1 | BOE-Hydis | HT14P12 | T43, T43p, T60, T60p | ||
15.0 | 1024x768 | 390X, A20m, A21e, A21m, A22m, i Series 1492, i Series 1592, R50 | ||||||
15.0 | 1024x768 | 200 | 300:1 | Samsung | LTN150XG | T42, T43, R50, R50e, R51, R51e, R52 | ||
15.0 | 1024x768 | 200 | 250:1 | LG-Philips | LP150X09 | T42, T43, R50, R50e, R51, R51e, R52 | ||
15.0 | 1024x768 | 150 | LG-Philips | LP150X05 | G40, G41, R40 | |||
15.0 | 1024x768 | 150 | Hitachi | TX38D81VC1FAD | G40, G41, R40 | |||
15.0 | 1024x768 | 150 | T60 | |||||
15.0 | 1024x768 | 200:1 | A30, A31 | |||||
15.0 | 1400x1050 | A20p, A22m, T21 | ||||||
15.0 | 1400x1050 | 200:1 | A30, A31 | |||||
15.0 | 1400x1050 | 150 | 250:1 | Samsung | LTN150P4 | G40, G41, R40 | ||
15.0 | 1400x1050 | 150 | Hitachi | TX38D91VC1FAD | G40, G41, R40 | |||
15.0 | 1400x1050 | 200 | 250:1 | IDTech | N150P2 | R52 | ||
15.0 | 1400x1050 | 200 | LG-Philips | LP150E07 | R52 | |||
15.0 | 1600x1200 | DBU8 | A21p, A22p | |||||
15.0 | 1600x1200 | 150 | 200:1 | LG-Philips | LP150U1 | A21p, A22p | ||
Flexview/FFS IPS TFT Display | ||||||||
12.1 | 1024x768 | 180 | 450:1 | BOE-Hydis | HT12X21 | X41 Tablet | ||
15.0 | 1400x1050 | 200 | 400:1 | DBU | A30, A31 | |||
15.0 | 1400x1050 | 200 | 400:1 | IDTech | N150P3 | R50, R51, T42, T43 | ||
15.0 | 1400x1050 | 200 | 400:1 | LG-Philips | LP150E05 | T42, T43, T60 | ||
15.0 | 1600x1200 | 200 | 400:1 | DBU | A30p, A31p | |||
15.0 | 1600x1200 | 200 | 400:1 | IDTech | N150U3 | R50p, T42p, T43p | ||
15.0 | 1600x1200 | 200 | 500:1 | BOE-Hydis | HV150UX1 | T60p | ||
UltraLight TFT Display | ||||||||
12.1 | 1024x768 | 180 | X60s | |||||
Widescreen TFT color Display | ||||||||
14.0 | 1280x768 | 200 | 300:1 | Samsung | LTN140W | Z60t | ||
14.0 | 1280x768 | 200 | 500:1 | LG-Philips | LP140W01 | Z60t | ||
15.4 | 1280x800 | 200 | 300:1 | Samsung | LTN154X2 | Z60m | ||
15.4 | 1280x800 | 200 | 500:1 | LG-Philips | LP154W01 | Z60m | ||
15.4 | 1680x1050 | 200 | 500:1 | LG-Philips | LP154W02 | Z60m | ||
MaxBright Widescreen Display | ||||||||
15.4 | 1280x800 | 300 | IDTech | Z60m |
External Sources
FOOTNOTES [Δ] |
- Brightness is given in nits, i.e. cd/m2. The Brightness is according to the IBM/Lenovo specs, when available, and according to manufacturer otherwise.
- Contrast is according to IBM/Lenovo specs when available, and according to manufacturer otherwise.
- Manufacturer is according to Thinkpad Service Parts Index, when available.
- Model is according to manufacturer data, when available.
- TMD - Toshiba-Matsushita Display Technology
- Hydis - Hyundai Display Technlogy
- CMO - Chi Mei Optoelectronics
- DBU - Display Business Unit (IBM)
See also
- NeedsEditing
- 360C
- 360CE
- 345C
- 365C
- 365CD
- 370C
- 365E
- 700C
- 701C
- 720C
- 750C
- 755C
- 755CDV
- 755CE
- 755CV
- 755CX
- 820
- 850
- 240
- 240X
- 365X
- 365XD
- 535
- 535E
- 535X
- 760C
- 760L
- 760LD
- I1200
- TransNote
- I1124
- S30
- S31
- 310
- 310E
- 380D
- 380ED
- 380XD
- 385D
- 385ED
- 385XD
- 390
- 390E
- 390X
- 560
- 560E
- 560X
- 560Z
- 570
- 600
- 760CD
- 760E
- 760ED
- 760EL
- 760ELD
- 760XL
- I1250
- I1300
- I1330
- I1410
- I1411
- I1412
- I1441
- I1442
- I1512
- I1540
- I1541
- I1542
- A20m
- A21e
- A21m
- A22m
- X20
- X21
- 760XD
- 860
- I1620
- X22
- X23
- X24
- X30
- X31
- X32
- X60
- X60s
- X40
- X41
- A22e
- 380Z
- 600E
- 600X
- 765D
- 765L
- 770
- I1260
- I1370
- I1450
- I1451
- I1720
- T20
- T21
- T22
- T23
- R30
- R31
- R40
- R40e
- 770X
- 770Z
- T30
- T40
- R50
- R51
- T41
- T42
- R50e
- R51e
- R52
- 770E
- 770ED
- I1452
- I1460
- I1472
- I1480
- I1482
- I1483
- I1552
- I1560
- I1562
- I1721
- I1800
- R32
- T60
- G40
- G41
- A30
- A31
- T40p
- T41p
- T42p
- T43
- T43p
- T60p
- I1492
- I1592
- A20p
- A21p
- A22p
- X41 Tablet
- A30p
- A31p
- R50p
- Z60t
- Z60m
- Components
- Glossary