Difference between revisions of "Intel Core i7"
m (→Available Types and ThinkPads featuring them)  | 
				m  | 
				||
| Line 4: | Line 4: | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;">  | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;">  | ||
| − | The Intel Core i7   | + | The Intel Core i7 is the successor of the [[Intel Core 2 Duo (Penryn)]] processor.  | 
=Features=  | =Features=  | ||
Revision as of 15:49, 4 February 2010
| 
 The Intel Core i7 is the successor of the Intel Core 2 Duo (Penryn) processor. Features
  | 
Available Types and ThinkPads featuring them
Standard Voltage - Dual Core (Arrandale 32nm)
| Nr. | Frequency (MHz) | L2 Cache | VT | core Voltage (V) | TDP (W) | ThinkPad Models | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| max. | min. | turbo | GPU | Memory | high | low | high freq | low freq | ||||
| i7-610E | 2533 | ? | 3200 | 766 | 1066 | 4MB | yes | ? | ? | 35 | ? | |
| i7-620M | 2667 | ? | 3333 | 766 | 1066 | 4MB | yes | ? | ? | 35 | ? | T510 | 
Low Voltage - Dual Core (Arrandale 32nm)
| Nr. | Frequency (MHz) | L2 Cache | VT | core Voltage (V) | TDP (W) | ThinkPad Models | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| max. | min. | turbo | GPU | Memory | high | low | high freq | low freq | ||||
| i7-620LM | 2000 | ? | 2800 | 566 | 1066 | 4MB | yes | ? | ? | 25 | ? | |
| i7-620LE | 2000 | ? | 2800 | 566 | 1066 | 4MB | yes | ? | ? | 25 | ? | |
| i7-640LM | 2133 | ? | 2930 | 566 | 1066 | 4MB | yes | ? | ? | 25 | ? | |
Ultra-Low Voltage - Dual Core (Arrandale 32nm)
| Nr. | Frequency (MHz) | L2 Cache | VT | core Voltage (V) | TDP (W) | ThinkPad Models | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| max. | min. | turbo | GPU | Memory | high | low | high freq | low freq | ||||
| i7-620UM | 1067 | ? | 2130 | 500 | 800 | 4MB | yes | ? | ? | 18 | ? | |
| i7-620UE | 1067 | ? | 2130 | 500 | 800 | 4MB | yes | ? | ? | 18 | ? | |
| i7-640UM | 1200 | ? | 2260 | 500 | 800 | 4MB | yes | ? | ? | 18 | ? | |
Standard Voltage - Quad Core (Clarksfield 45nm)
| Nr. | Frequency (MHz) | L2 Cache | VT | core Voltage (V) | TDP (W) | ThinkPad Models | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| max. | min. | turbo | GPU | Memory | high | low | high freq | low freq | ||||
| i7-720QM | 1600 | ? | ? | N/A | 1333 | 6MB | yes | ? | ? | 45 | ? | W510 | 
| i7-820QM | 1733 | ? | ? | N/A | 1333 | 8MB | yes | ? | ? | 45 | ? | W510 | 
| i7-920XM | 2000 | ? | ? | N/A | 1333 | 8MB | yes | ? | ? | 55 | ? | W510 |