Intel Pentium M (Dothan)
Revision as of 01:04, 6 August 2005 by 84.191.150.41 (Talk)
Intel Mobile Pentium M (Dothan)The Dothan Pentium M is the second generation Pentium M processor. The fabrication process was reduced to 0.09µm and the L2-Cache was doubled to 2 MB. Features
|
Available Types and ThinkPads featuring them
Nr. | max. Freq. | min. Freq. | Bus Speed | high Volt. | low Volt. | ThinkPad Models |
---|---|---|---|---|---|---|
Mobile Pentium M | ||||||
780 | 2266 | ... | 533 | ... | ... | R52, T43, T43p |
770 | 2133 | ... | 533 | ... | ... | R52, T43, T43p |
765 | 2100 | ... | 400 | ... | ... | T42p |
760 | 2000 | ... | 533 | ... | ... | R52, T43 |
755 | 2000 | ... | 400 | 1.34 | ... | T42p, X32 |
750 | 1866 | ... | 533 | ... | ... | R52, T43, T43p |
745 | 1800 | ... | 400 | 1.34 | ... | T42, T42p, X32 |
740 | 1733 | ... | 533 | ... | ... | R52, T43 |
735 | 1700 | 600 | 400 | 1.34 | ... | R51, T42, X32 |
730 | 1600 | ... | 533 | ... | ... | T43 |
725a | 1600 | ... | 400 | ... | ... | R52 |
725 | 1600 | ... | 400 | 1.34 | ... | R51, T42, X32 |
715a | 1500 | ... | 400 | ... | ... | R51 |
715 | 1500 | ... | 400 | 1.34 | ... | R51 |
710 | 1400 | ... | 400 | ... | ... | R51 |
Mobile Pentium M (Low Voltage) | ||||||
778 | 1600 | ... | 533 | ... | ... | |
758 | 1500 | ... | 400 | 1.116 | ... | X40, X41, X41 Tablet |
738 | 1400 | ... | 400 | 1.116 | ... | X40 |
718 | 1300 | ... | 400 | 1.116 | ... | |
Mobile Pentium M (Ultra Low Voltage) | ||||||
753 | 1200 | ... | 400 | 0.940 | ... | X41 Tablet |
733 | 1100 | ... | 400 | 0.940 | ... | X40 |
723 | 1000 | ... | 400 | 0.940 | ... |
Thermal Specifications
The max. Core Temperature is 100°C.
GCC Optimization Flags
You should use the following if you have a Pentium M
-Os -march=pentium-m -fomit-frame-pointer -pipe