Difference between revisions of "1830-DG4"
(memory) |
(→Communications and Networking) |
||
| Line 66: | Line 66: | ||
|Modem || [[IBM Integrated 56K Modem (MDC-2)|ThinkPad Integrated 56K Modem (MDC-2)]] | |Modem || [[IBM Integrated 56K Modem (MDC-2)|ThinkPad Integrated 56K Modem (MDC-2)]] | ||
|- | |- | ||
| − | |Network Support || [[ | + | |Network Support || [[Intel Gigabit Ethernet (10/100/1000)|Intel PRO/​1000 MT (Intel 82540EP)]] 10/​100/​1000 MBit Ethernet |
|- | |- | ||
|Wireless Network Support || [[Intel PRO/Wireless 2200BG Mini-PCI Adapter|Intel PRO/​Wireless 2200BG]] IEEE 802.11b/g | |Wireless Network Support || [[Intel PRO/Wireless 2200BG Mini-PCI Adapter|Intel PRO/​Wireless 2200BG]] IEEE 802.11b/g | ||
Latest revision as of 14:30, 2 March 2010
Contents
IBM ThinkPad R51 1830‑DG4 Specifications
This ThinkPad model is based on the ThinkPad R51 1830‑BRG.
CPU and Memory
| Processor Manufacturer | Intel |
| Processor Class | Pentium M (Banias) |
| Processor Speed | 1.7 GHz |
| Cache Size | 1 MB |
| Installed Memory | 512 MB (1 card, 1 slot remaining free) |
| Maximum Memory | 2 GB (2 cards à 1 GB) |
| Memory Technology | PC2700 DDR SDRAM (333 MHz) |
Storage
| Hard Disk Model | Hitachi IC25N080ATMR04 |
| Hard Disk Capacity | 80 GB |
| Hard Disk Speed | 4200 rpm |
| Included Drives | Matsushita DVD‑RAM UJ‑811 (DVD Multi-Burner) |
| Reads | CD-ROM, CD-R(W), DVD-ROM, DVD±R(W), DVD-RAM |
| Writes | CD-R(W), DVD-R(W), DVD-RAM |
Display and Graphics
| Display Size | 15 in |
| Display Type | FlexView IPS LCD (Samsung LTN150P1‑L02) |
| Display Resolution | 1400×1050 pixels (SXGA+) |
| Graphics Processor | ATI Mobility Radeon 9000 |
| Graphics Memory | 32 MB DDR SDRAM |
| Max. External Resolution | 1600×1200 pixels |
Battery
| Battery Life | up to 4 hours |
| Battery Type | 6 cell Li‑Ion battery |
| Battery Capacity | 4.4 Ah |
| Battery Manufacturer | Sanyo or Sony |
Communications and Networking
| Bluetooth | No |
| Modem | ThinkPad Integrated 56K Modem (MDC-2) |
| Network Support | Intel PRO/1000 MT (Intel 82540EP) 10/100/1000 MBit Ethernet |
| Wireless Network Support | Intel PRO/Wireless 2200BG IEEE 802.11b/g |
Software
| Shipped Operating System | Microsoft Windows XP Professional |
| Preinstalled | Yes |
Connectors
| Audio Out | 2 x build-in stereo speakers: 2×1 W 1 x audio line-out/headphones: mini-phone stereo 3.5 mm |
| Audio In | 1 x build-in microphone 1 x external microphone: mini-phone mono 3.5 mm |
| FireWire | 1 x IEEE 1394a (FireWire 400): 4 pin FireWire plug |
| Modem | 1 x phone line: RJ-11 |
| Network | 1 x Ethernet 10Base-T/100Base-TX/1000Base-T: RJ-45 |
| Parallel Port | 1 x IEEE 1284 (EPP/ECP): 25 pin D-Sub (DB-25) |
| PC Card | 1 x CardBus slot Type III |
| USB | 2 x Hi-Speed USB (USB 2.0): 4 pin USB Type A |
| Video | 1 x VGA: 15 pin HD D-Sub (HD-15) 1 x S-Video: 4 pin mini Din |
| Docking Port | Yes |
General Product Info
| Input Devices | Keyboard, UltraNav |
| Sound Card | Intel ICH4-M AC'97 (rev. 01) |
| Security | Security chip |
| Weight (approximate) | 3.0 kg (6.6 lb) |
| Dimensions (W×D×H) | 332 mm × 269 mm × 37–40 mm (13.1 in × 10.6 in × 1.46–1.58 in) |
| Manufacturer Part No. | 13N5378 JS |