Intel Mobile Pentium 4
Revision as of 16:41, 4 August 2005 by 84.191.146.1 (Talk) (→Available Types and ThinkPads featuring them)
Intel Mobile Pentium 4Features
|
Available Types and ThinkPads featuring them
| Nr. | max. Freq. | min. Freq. | Bus Speed | high Volt. | low Volt. | ThinkPad Models |
|---|---|---|---|---|---|---|
| Mobile Pentium 4 (???) | ||||||
| 2.4 | ... | 400 | ... | ... | G40 | |
| 2.6 | ... | 400 | ... | ... | G40 | |
| 2.8 | ... | 400 | ... | ... | G40 | |
| 3.0 | ... | 400 | ... | ... | G40 | |
| Mobile Pentium 4 (Prescott) | ||||||
| 518 | 2.80 | ... | 533 | ... | ... | |
| 532 | 3.06 | ... | 533 | ... | ... | G41 |
| 538 | 3.20 | ... | 533 | ... | ... | G41 |
| 548 | 3.33 | ... | 533 | ... | ... | G41 |
| 552 | 3.46 | ... | 533 | ... | ... | G41 |
Thermal Specifications
GCC Optimization Flags
You should use the following if you have a Mobile Pentium 4:
-Os -march=pentium4 -fomit-frame-pointer -pipe