Intel Mobile Celeron (3)
Revision as of 15:17, 6 August 2005 by 84.191.172.212 (Talk) (→Available Types and ThinkPads featuring them)
Available Types and ThinkPads featuring them
| Frequency (MHz) | Bus Speed (MHz) | VCore (V) | TDP (W) | ThinkPad Models |
|---|---|---|---|---|
| Mobile Celeron | ||||
| 1333 | 133 | 1.50 | 19.0 | |
| 1200 | 133 | 1.45 | 24.4 | R31 |
| 1133 | 133 | 1.45 | 23.8 | R31 |
| 1066 | 133 | 1.45 | 23.2 | R31 |
| 1000 | 133 | 1.40 | 22.0 | |
| Mobile Celeron (Low Voltage) | ||||
| 866 | 133 | 1.15 | 9.6 | |
| 733 | 133 | 1.15 | 11.2 | |
| 667 | 133 | 1.15 | 10.7 | |
| 650 | 100 | 1.15 | 10.6 | |
| Mobile Celeron (Ultra Low Voltage) | ||||
| 800 | 133 | 1.10 | 7.0 | |
| 733 | 133 | 1.10 | 7.0 | |
| 700 | 100 | 1.10 | 7.0 | |
| 667 | 133 | 1.10 | 7.0 | |
| 650 | 100 | 1.15 | 7.0 | |
Thermal Specifications
GCC Optimization Flags
You should use the following if you have a Mobile Celeron 3:
-Os -march=pentium3 -fomit-frame-pointer -pipe