Intel Celeron M
Revision as of 17:04, 5 August 2005 by 84.191.150.41 (Talk)
Available Types and ThinkPads featuring them
| Nr. | max. Freq. | L2-Cache | Bus Speed | V-Core | Watt | ThinkPad Models |
|---|---|---|---|---|---|---|
| Celeron M (Dothan) | ||||||
| 350 | 1300 | 1024 | 400 | ... | 12.0 | |
| Celeron M (Banias) | ||||||
| 340 | 1500 | 512 | 400 | 1.35 | 21.0 | |
| 330 | 1400 | 512 | 400 | 1.35 | 20.0 | |
| 320 | 1300 | 512 | 400 | 1.35 | 19.0 | |
| 1200 | 512 | 400 | 1.35 | 18.0 | ||
| 800 | 512 | 400 | 1.0 | 7.0 | ||
Thermal Specifications
The max. Core Temperature is 100°C.