Error Codes and Beep Codes
This page gives an overview on hexadecimal and beep error codes generated by the BIOS or UEFI.
Contents
Beep Error Codes (IBM)
| Beep signal | Additional indicators | Possible meanings |
|---|---|---|
| continuous beeps | blank image on display panel |
|
| 0 beeps | cooling fan spins up power-on LED status indicator is lit green or amber |
|
| 1 beep | unreadable, garbled, blank or blinking images on the display panel |
|
| 1 beep | "Unable to access boot source" is displayed on the display panel |
|
| 1 long beep and 2 short beeps | blank image on display panel |
|
| 1 long beep and 4 short beeps | blank image on display panel |
|
| 1 beep for every second passed | blank image on display panel |
|
| 2 short beeps | any hexadecimal error code displayed on the display panel |
|
| 2 short beeps | blank image on display panel |
|
Beep Error Codes (Phoenix)
| Beep signal | Additional indicators | Possible meanings |
|---|---|---|
| continuous beep | blank image on display panel |
|
| 0 beeps | cooling fan spins up power-on LED status indicator is lit green or amber |
|
| 1 beep | unreadable, garbled, blank or blinking images on the display panel |
|
| 1 beep | "Unable to access boot source" is displayed on the display panel |
|
| 1 long beep and 2 short beeps | blank image on display panel |
|
| 1 beep, 3 short beeps, 3 short beeps, and 1 beep |
blank image on display panel |
|
| 3 short beeps, 3 short beeps, and 1 beep |
blank image on display panel |
|
| 1 long beep and 4 short beeps | blank image on display panel |
|
| 1 beep for every second passed | blank image on display panel |
|
| 2 short beeps | any hexadecimal error code displayed on the display panel |
|
| 2 short beeps | blank image on display panel |
|
| 4 short beeps, 4 short beeps 4 short beeps, and 4 short beeps |
blank image on display panel |
|
| 5 short beeps | blank image on display panel |
|
Beep Error Codes (AMI)
| Beep signal | Additional indicators | Possible meanings |
|---|---|---|
| 0 beeps | cooling fan spins up power-on LED status indicator is lit green or amber |
|
| 1 beep | unreadable, garbled, blank or blinking images on the display panel |
|
| 1 long beep and 2 short beeps | blank image on display panel |
|
| 1 beep, 3 short beeps, 3 short beeps, and 1 beep |
blank image on display panel |
|
| 3 short beeps, 3 short beeps, and 1 beep |
blank image on display panel |
|
| 2 short beeps | any hexadecimal error code displayed on the display panel |
|
| 2 short beeps | blank image on display panel |
|
| 5 short beeps | blank image on display panel |
|
Hexadecimal Error Codes (IBM)
| Error code | Error description | Possible meanings |
|---|---|---|
| 00101 | Interrupt failure. |
|
| 00102 | Timer failure. |
|
| 00103 | Timer interrupt failure. |
|
| 00104 | Protected mode failure. |
|
| 00105 | Last 8042 command not accepted. |
|
| 00107 | NMI test failure. |
|
| 00108 | Timer bus test failure |
|
| 00109 | Low meg-chip select test. |
|
| 00110 | System board parity. |
|
| 00111 | I/O parity. |
|
| 00158 | No hard disk password has been set even though the supervisor password is set. |
|
| 00159 | The hard disk password is not set the same as the supervisor password. |
|
| 00161 | Dead battery. |
|
| 00163 | Time and date were not set. |
|
| 00173 | Configuration data was lost. |
|
| 00174 | N/A |
|
| 00175 | EEPROM CRC #1 error. |
|
| 00177 | Supervisor password check sum error. |
|
| 00178 | EEPROM is not functional. |
|
| 00183 | Incorrect password entered at the supervisor password prompt. |
|
| 00184 | Power-on password check sum error. |
|
| 00185 | The startup sequence is not valid. Suspect that power was off when the startup sequence was being updated. |
|
| 00188 | BAD EEPROM CRC #1. An incorrect checksum of the EEPROM is received. |
|
| 00189 | BAD EEPROM CRC #1. An incorrect checksum of the EEPROM is received. |
|
| 00190 | A depleted battery pack was installed while the power was on. |
|
| 00192 | Fan error. |
|
| 00193 | RF Antenna has been removed. |
|
| 00194 | The computer is carried through the portal gate. |
|
| 00195 | The configuration read from the hibernation area does not match the actual configuration. |
|
| 00196 | A read error occurred in the hibernation area of the hard disk drive. |
|
| 00201 | Memory data error. |
|
| 00202 | Memory line error 00–15. |
|
| 00203 | Memory line error 16–23. |
|
| 00205 | Memory test failure on on-board memory. |
|
| 00221 | ROM to RAM remap error. |
|
| 00225 | Unsupported memory module. |
|
| 00301 | Keyboard error. |
|
| 00303 | Keyboard error. |
|
| 00304 | Keyboard error. |
|
| 00305 | Keyboard error. |
|
| 00601 | Diskette drive or controller error. |
|
| 00602 | Diskette read error. |
|
| 00604 | Unacceptable ID was read from the diskette drive. |
|
| 01101 | Serial_A test failure. |
|
| 01201 | Serial_B test failure. |
|
| 01701 | Hard disk controller failure. |
|
| 01780 | Hard disk 0 error. |
|
| 01781 | Hard disk 1 error. |
|
| 01790 | Hard disk 0 error. |
|
| 01791 | Hard disk 1 error. |
|
| 02401 | System board video error. |
|
| 02402 | N/A |
|
| 08081 | PC Card presence test failure. PC Card revision number also checked. |
|
| 08082 | PC Card register test failure. |
|
| 08601 | System bus error–8042 mouse interface. |
|
| 08602 | External mouse error. |
|
| 08603 | System bus error or mouse error. |
|
| 08611 | System bus error–I/F between 8042 and IPDC. |
|
| 08612 | TrackPoint error. |
|
| 08613 | System board or TrackPoint error. |
|
| 191xx | PM initialization error. |
|
| 199xx | Resume error. |
|
| I9990301 | Hard disk error. |
|
| I9990302 | Invalid hard disk boot record. |
|
| I9990303 | Bank–2 flash ROM check sum error. |
|
| I9990305 | No bootable device. |
|
Hexadecimal Error Codes (Phoenix)
| Error code | Error description | Possible meanings |
|---|---|---|
| N/A | Device address conflict. |
|
| N/A | Allocation error for device. |
|
| N/A | Failing bits: xxxx. |
|
| N/A | Invalid system configuration data. |
|
| N/A | I/O device IRQ conflict. |
|
| N/A | Hibernation error. |
|
| N/A | Fan error. |
|
| N/A | Thermal sensing error. |
|
| N/A | Cannot boot from any device. |
|
| 0175 | Bad CRC1, stop POST task. The EEPROM checksum is not correct. |
|
| 0176 | System Security. The system has been tampered with. |
|
| 0177 | Bad SVP data, stop POST task. |
|
| 0182 | Bad CRC2. Enter BIOS Setup and load Setup Defaults. |
|
| 0185 | Bad startup sequence settings. Enter BIOS Setup and load setup defaults. |
|
| 0187 | EAIA data access error. The access to EEPROM has failed. |
|
| 0188 | Invalid RFID serialization information area or bad CRC2. The EEPROM checksum is not correct. |
|
| 0189 | Invalid RFID configuration information area. The EEPROM checksum is not correct. |
|
| 0190 | Critical low battery error. |
|
| 0191 | System Security. Invalid Remote Change requested. |
|
| 0192 | System Security. Embedded Security hardware tamper detected. |
|
| 0195 | Security hardware tamper detected |
|
| 0196 | Security hardware removed |
|
| 0197 | Invalid Remote change requested |
|
| 0199 | System Security. Security password retry count exceeded. |
|
| 01C8 | More than one modem devices are found. Remove one of them. Press ESC to continue. |
|
| 01C9 | More than one Ethernet devices are found. Remove one of them. Press the Esc key to continue. |
|
| 01CA | More than one Wireless LAN devices are found. Remove one of them. |
|
| 0200 | Hard drive error. The hard drive is not working. |
|
| 0210 | Stuck Key xx |
|
| 0220 | Monitor type error. Monitor type does not match the one specified in CMOS. |
|
| 0230 | Shadow RAM error. The shadow RAM failure at offset xxxx. |
|
| 0231 | System RAM error. System RAM failure at offset xxxx. |
|
| 0232 | Extended RAM error. Extended RAM failure at offset xxxx. |
|
| 0250 | System battery error. System battery is dead. |
|
| 0251 | System CMOS checksum bad. Default configuration used. |
|
| 0252 | Password checksum bad. The password is cleared. |
|
| 0260 | System timer error |
|
| 0270 | Real time clock error |
|
| 0271 | Date and time error. Neither the date nor the time is set in the computer. |
|
| 0280 | Previous boot incomplete. Default configuration used. |
|
| 02B2 | Incorrect drive A type |
|
| 02D0 | System cache error |
|
| 02F0 | CPU ID:xx Failed |
|
| 02F4 | EISA CMOS not writable |
|
| 02F5 | DIMM test failure |
|
| 02F6 | Software NMI failure |
|
| 02F7 | Fail-safe timer NMI failure |
|
| 1801 | Attached docking station is not supported |
|
| 1802 | Unauthorized network card is plugged in. Power off and remove the Mini PCI network card. |
|
| 1803 | Unauthorized daughter card is plugged in. Power off and remove the daughter card. |
|
| 1804 | Unauthorized WAN card is plugged in. Power off and remove the WAN card. |
|
| 1805 | Unauthorized Wireless USB card is plugged in—Power off and remove the Wireless USB card. |
|
| 1810 | Hard drive partition layout error |
|
| 1820 | More than one external fingerprint reader is attached. Power off and remove all but the reader that you set up within your main operating system. |
|
| 1830 | Invalid memory configuration - Power off and install a memory module to Slot-0 or the lower slot. |
|
| 2000 | Hard Drive Active Protection sensor diagnostics failed. Press ESC to continue. Press F1 to enter SETUP. |
|
| 2010 | Warning: Your internal hard drive (HD) may not function correctly on this system. Ensure that your HD is supported on this system and that the latest HD firmware is installed. |
|
| 2100 | Initialization error on HDD0 (Main hard drive) |
|
| 2102 | Initialization error on HDD1 (Ultrabay hard drive) |
|
| 2110 | Read error on HDD0 (Main hard drive) |
|
| 2112 | Read error on HDD1 (Ultrabay hard drive) |
|
Hexadecimal Error Codes (AMI)
| Error code | Error description | Possible meanings |
|---|---|---|
| N/A | Device address conflict. |
|
| N/A | Allocation error for device. |
|
| N/A | Failing bits: xxxx. |
|
| N/A | Invalid system configuration data. |
|
| N/A | I/O device IRQ conflict. |
|
| N/A | Hibernation error. |
|
| N/A | Cannot boot from any device. |
|
| 1802 | Unauthorized network card is plugged in - Power off and remove the miniPCI network card. |
|
| 1804 | Unauthorized WAN card is plugged in - Power off and remove the WAN card. |
|
| 1805 | Unauthorized Wireless USB card is plugged in - Power off and remove the Wireless USB card. |
|
| 1810 | Fan Error. |
|
| 1811 | Thermal sensing error. |
|
| 7001 | (HDCP) Memory is not enough for HDCP Key Provisioning! |
|
| 7002 | (HDCP) Failed to check the key set Family-EKS! |
|
| 7003 | (HDCP) Chip-Unique-EKS re-encryption failed! |
|
| 7004 | (HDCP) Failed to check the key set Chip-Unique-EKS! |
|
| 7005 | (HDCP) Cipher Initialization with Chip-Unique-EKS failed! |
|
| 8100 | Gate20 Error |
|
| 8101 | Multi-Bit ECC Error |
|
| 8102 | Parity Error |
|
| 8103 | RAM R/W test failed |
|
| 8104 | CMOS Memory Size Wrong |
|
| 8200 | Boot Failure ... |
|
| 8201 | Invalid Boot Diskette |
|
| 8202 | Drive Not Ready |
|
| 8203 | A: Drive Error |
|
| 8204 | B: Drive Error |
|
| 8205 | Insert BOOT diskette in A: |
|
| 8206 | Reboot and Select proper Boot device or Insert Boot Media in selected Boot device |
|
| 8207 | NO ROM BASIC |
|
| 8318 | S.M.A.R.T. Capable but Command Failed |
|
| 8319 | S.M.A.R.T. Command Failed |
|
| 831A | S.M.A.R.T. Status BAD, Backup and Replace |
|
| 831B | S.M.A.R.T. Capable and Status BAD |
|
| 8400 | BootSector Write !! |
|
| 8401 | VIRUS: Continue (Y/N)? |
|
| 8500 | DMA-1 Error |
|
| 8501 | DMA-2 Error |
|
| 8502 | DMA Controller Error |
|
| 8503 | Checking NVRAM..Update Failed |
|
| 8504 | Microcode Error |
|
| 8505 | NVRAM Checksum Bad, NVRAM Cleared |
|
| 8506 | Resource Conflict |
|
| 8507 | NVRAM Ignored |
|
| 8508 | NVRAM Bad |
|
| 8509 | Static Resource Conflict |
|
| 850A | PCI I/O conflict |
|
| 850B | PCI ROM conflict |
|
| 850C | PCI IRQ conflict |
|
| 850D | PCI IRQ routing table error |
|
| 850E | Timer Error |
|
| 850F | Refresh timer test failed |
|
| 8510 | Interrupt Controller-1 error |
|
| 8511 | Interrupt Controller-2 error |
|
| 8600 | CMOS Date/Time Not Set |
|
| 8601 | CMOS Battery Low |
|
| 8602 | CMOS Settings Wrong |
|
| 8603 | CMOS Checksum Bad |
|
| 8700 | KBC BAT Test failed |
|
| 8701 | Keyboard Error |
|
| 8702 | PS2 Keyboard not found |
|
| 8703 | PS2 Mouse not found |
|
| 8704 | Keyboard/Interface Error |
|
| 8705 | Unlock keyboard |
|
| 8706 | System Halted |
|
| 8707 | [INS] Pressed |
...which would result in the BIOS settings being reset to factory defaults |
| 8708 | Password check failed |
|
| 870A | Unknown BIOS error. Error code = 004Bh |
|
| 870B | Floppy Controller Failure |
|
| 8800 | Warning! Unsupported USB device found and disabled! |
|
| 8801 | Warning! Port 60h/64h emulation is not supported by this USB Host Controller! |
|
| 8802 | Warning! EHCI controller disabled. It requires 64bit data support in the BIOS. |
|
| 8900 | Not enough space in Runtime area!! SMBIOS data will not be available |
|
| 8A00 | Warning! This system board does not support the power requirements of the installed processor. The processor will be run at a reduced frequency, which will impact system performance |
|
| 8B00 | Insufficient Runtime space for MPS data! System may operate in PIC or Non-MPS mode. |
|