Difference between revisions of "Intel Mobile Celeron (2)"
| Line 3: | Line 3: | ||
| |style="vertical-align:top" | | |style="vertical-align:top" | | ||
| <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
| − | === Intel Mobile Celeron ( | + | === Intel Mobile Celeron (2) === | 
| ===Features=== | ===Features=== | ||
| *450-933 MHz tact | *450-933 MHz tact | ||
| Line 75: | Line 75: | ||
| − | [[Category:Components | + | [[Category:Components]] | 
Revision as of 15:48, 5 August 2005
Available Types and ThinkPads featuring them
| Model/Freq. | L2 Cache | Bus Speed | core Volt. | ThinkPad Models | 
|---|---|---|---|---|
| Mobile Celeron | ||||
| 900 | 128 | 100 | 1.7 | R30 | 
| 850 | 128 | 100 | 1.6 | |
| 800 | 128 | 100 | 1.6 | A22e | 
| 750 | 128 | 100 | 1.6 | |
| 700 | 128 | 100 | 1.6 | A21e, i Series 1200, i Series 1300 | 
| 650 | 128 | 100 | 1.6 | A21e, i Series 1300 | 
| 600 | 128 | 100 | 1.6 | A21e, i Series 1200, i Series 1300 | 
| 550 | 128 | 100 | 1.6 | A20m, i Series 1200, i Series 1260, i Series 1300, i Series 1370 | 
| 500 | 128 | 100 | 1.6 | A20m, i Series 1210, i Series 1230, i Series 1250, i Series 1330, i Series 1422, i Series 1442, i Series 1482, i Series 1542, X20 | 
| 450 | 128 | 100 | 1.6 | 240X | 
| Mobile Celeron (Low Voltage) | ||||
| 933 | 128 | 133 | ... | |
| 900 | 128 | 100 | ... | |
| 866 | 128 | 133 | ... | |
| 800 | 128 | 100 | ... | |
| 733 | 128 | 133 | ... | |
| 600 | 128 | 100 | 1.35 | |
| 500 | 128 | 100 | 1.35 | |
| 400 | 128 | 100 | 1.35 | |
| Mobile Celeron (Ultra Low Voltage) | ||||
| 600 | 128 | 100 | 1.15 | |
| 600 | 128 | 100 | 1.10 | |
| 500 | 128 | 100 | 1.10 | |
