Difference between revisions of "Intel Mobile Pentium 4-M"
(→Available Types and ThinkPads featuring them) |
(→Available Types and ThinkPads featuring them) |
||
| Line 24: | Line 24: | ||
! colspan=7 | Mobile Pentium 4-M | ! colspan=7 | Mobile Pentium 4-M | ||
|- | |- | ||
| − | | 2600 || | + | | 2600 || 1200 || 400 || 1.3 || 1.2 || 46.6 || |
|- | |- | ||
| − | | 2500 || | + | | 2500 || 1200 || 400 || 1.3 || 1.2 || 46.6 || |
|- | |- | ||
| − | | 2400 || | + | | 2400 || 1200 || 400 || 1.3 || 1.2 || 46.6 || {{R40}}, {{T30}} |
|- | |- | ||
| − | | 2200 || | + | | 2200 || 1200 || 400 || 1.3 || 1.2 || 46.6 || {{R40}}, {{R40e}}, {{T30}} |
|- | |- | ||
| − | | 2000 || | + | | 2000 || 1200 || 400 || 1.3 || 1.2 || 42.6 || {{A31}}, {{A31p}}, {{R32}}, {{R40}}, {{T30}} |
|- | |- | ||
| − | | 1900 || | + | | 1900 || 1200 || 400 || 1.3 || 1.2 || 42.6 || {{A31}}, {{R40}}, {{T30}} |
|- | |- | ||
| − | | 1800 || | + | | 1800 || 1200 || 400 || 1.3 || 1.2 || 40.0 || {{A31}}, {{A31p}}, {{R32}}, {{R40e}}, {{T30}} |
|- | |- | ||
| − | | 1700 || | + | | 1700 || 1200 || 400 || 1.3 || 1.2 || 40.0 || {{A31p}}, {{R32}}, {{R40e}} |
|- | |- | ||
| − | | 1600 || | + | | 1600 || 1200 || 400 || 1.3 || 1.2 || 40.0 || {{A31}}, {{R32}}, {{T30}} |
|- | |- | ||
| − | | 1500 || | + | | 1500 || 1200 || 400 || 1.3 || 1.2 || 35.8 || |
|- | |- | ||
| − | | 1400 || | + | | 1400 || 1200 || 400 || 1.3 || 1.2 || 34.4 || |
|- | |- | ||
| 1200 || ... || 400 || 1.2 || ... || 27.7 || | | 1200 || ... || 400 || 1.2 || ... || 27.7 || | ||
Revision as of 01:07, 6 August 2005
Intel Mobile Pentium 4-MFeatures
|
Available Types and ThinkPads featuring them
| max. Freq. | min. Freq. | Bus Speed | high Volt. | low Volt. | Watt | ThinkPad Models |
|---|---|---|---|---|---|---|
| Mobile Pentium 4-M | ||||||
| 2600 | 1200 | 400 | 1.3 | 1.2 | 46.6 | |
| 2500 | 1200 | 400 | 1.3 | 1.2 | 46.6 | |
| 2400 | 1200 | 400 | 1.3 | 1.2 | 46.6 | R40, T30 |
| 2200 | 1200 | 400 | 1.3 | 1.2 | 46.6 | R40, R40e, T30 |
| 2000 | 1200 | 400 | 1.3 | 1.2 | 42.6 | A31, A31p, R32, R40, T30 |
| 1900 | 1200 | 400 | 1.3 | 1.2 | 42.6 | A31, R40, T30 |
| 1800 | 1200 | 400 | 1.3 | 1.2 | 40.0 | A31, A31p, R32, R40e, T30 |
| 1700 | 1200 | 400 | 1.3 | 1.2 | 40.0 | A31p, R32, R40e |
| 1600 | 1200 | 400 | 1.3 | 1.2 | 40.0 | A31, R32, T30 |
| 1500 | 1200 | 400 | 1.3 | 1.2 | 35.8 | |
| 1400 | 1200 | 400 | 1.3 | 1.2 | 34.4 | |
| 1200 | ... | 400 | 1.2 | ... | 27.7 | |
Thermal Specifications
GCC Optimization Flags
You should use the following if you have a Mobile Pentium 4-M:
-Os -march=pentium4 -fomit-frame-pointer -pipe