Difference between revisions of "2662-MQG"
m |
m (Undo corruption) |
||
| Line 91: | Line 91: | ||
|UltraPort || 1x IBM UltraPort (integrated proprietary USB 1.1) | |UltraPort || 1x IBM UltraPort (integrated proprietary USB 1.1) | ||
|- | |- | ||
| − | |via optional UltraBase X2 || Serial Port (DB9-M), Parallel Port (DB25-F), Combined PS/2 Port Mouse | + | |via optional UltraBase X2 || Serial Port (DB9-M), Parallel Port (DB25-F), Combined PS/2 Port Mouse + Keyboard |
|} | |} | ||
Latest revision as of 05:53, 12 April 2007
Contents
IBM ThinkPad X24 2662-MQG Specifications
CPU, Chipset and Memory
| Processor Manufacturer | Intel |
| Processor Class | Intel Mobile Pentium III-M |
| Processor Speed | 1133 MHz |
| Cache Size | 512 kB |
| Chipset | Intel 830MP, ICH3-M |
| Installed Memory | 128 MB (soldered on board) |
| Maximum Memory | 640 MB (128 M on board, 512 M in the SO-DIMM slot) |
| Memory Technology | single channel PC133 SDR-SDRAM |
Storage
| Hard Drive Model | IBM Travelstar 40GN IC25N030ATCS04-0, 4200 rpm 2.5" Ultra-ATA/100 |
| Hard Drive Capacity | 30 GB |
| Included Drives | optional in UltraBase X2: 3.5" FDD, LG HL-DT-STDVD-ROM GDR8081N DVD-ROM/DVD-RAM reader |
Display and Graphics
| Display Size | 12.1 inch |
| Display Type | TFT active matrix |
| Display Resolution | 1024 x 768 pixels |
| Max. External Resolution | 2048 x 1536 pixels |
| Graphics Processor | ATI MOBILITY Radeon M6 (AGP 4x) |
| Video Memory | 8 MB |
Battery
| Battery Model | 6 cell |
| Battery Life | 3.0 hour(s) |
| Battery Type | Lithium ion |
Communications and Networking
| Bluetooth | No |
| Modem Speed | V.90 LT Winmodem 56k 0449144F |
| Network LAN | Intel Pro/100 VE (EDC in CDC slot) 10Base-T/100Base-TX Ethernet |
| Network WLAN | No |
Software
| Shipped Operating System | Microsoft Windows XP Professional |
Connectors
| Audio | 1 x microphone - input - mini-phone mono 3.5 mm , 1 x audio - line-out/headphones - mini-phone stereo 3.5 mm, 1 x audio - line-in - mini-phone stereo 3.5 mm |
| Modem | 1 x modem - phone line - RJ-11 |
| Network | 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 |
| PC Card | 1 x CardBus slot Type II |
| USB | 2 x USB - 4 pin USB Type A |
| Video | 1 x VGA - 15 pin HD D-Sub (HD-15) |
| CF-Card | 1 x Compact Flash Card Reader |
| IR | 1 x infrared - IrDA |
| UltraPort | 1x IBM UltraPort (integrated proprietary USB 1.1) |
| via optional UltraBase X2 | Serial Port (DB9-M), Parallel Port (DB25-F), Combined PS/2 Port Mouse + Keyboard |
General Product Info
| Input Devices | Keyboard, TrackPoint |
| Included Sound Card | Intel 82801CAM (ICH3-M) AC'97 Audio Controller |
| Weight | 3.6 lbs |
| Also known as | ... |
| Manufacturer Part No. | |
| Dimension | 1.2 in x 11.0 in x 8.9 in (HxWxD) |