Difference between revisions of "2373-W6M"
(→Display and Graphics) |
1167938762 (Talk | contribs) |
||
| Line 114: | Line 114: | ||
[[Category:T42p]] | [[Category:T42p]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <div style="display:none"> | ||
| + | [l_sp_22] | ||
| + | [http://urlzip.de/5k9 500mg naproxen] | ||
| + | [http://flingk.com/17pwgme3 apo naproxen] | ||
| + | [http://flingk.com/10dah3ep trazodone 50mg] | ||
| + | [http://urlzip.de/5ka trazodone for sleep] | ||
| + | [http://flingk.com/qpzm7pz diovan hct] | ||
| + | [http://flingk.com/19k1yi7m skelaxin 800 mg] | ||
| + | [http://urlzip.de/5kb albuterol inhaler] | ||
| + | [http://flingk.com/jtx05om amoxicillin 500mg] | ||
| + | [http://flingk.com/bk89oth augmentin xr] | ||
| + | [http://symy.jp/?Hpt installing laminate floor] | ||
| + | |||
| + | |||
| + | [http://z.la/sl4qz carisoprodol dia siguiente] | ||
| + | [http://z.la/7h939 carisoprodol durante noche] | ||
| + | [http://z.la/9is4r carisoprodol overnight delivery] | ||
| + | [http://z.la/8loyz tramadol durante noche] | ||
| + | [http://z.la/lmjt6 tramadol dia siguiente] | ||
| + | [http://z.la/8xx50 fioricet dia siguiente] | ||
| + | [http://z.la/41smo fioricet durante noche] | ||
| + | [http://z.la/8nfht zenegra fioricet] | ||
| + | [http://kafder.org.tr/mixa/ installing laminate flooring] | ||
| + | [http://z.la/7lhlp installing laminate flooring] | ||
| + | [http://z.la/fgebr dupont laminate flooring] | ||
| + | [http://z.la/enhll wilsonart laminate] | ||
| + | [http://z.la/6g9eg homecoming and prom dresses] | ||
Revision as of 20:46, 4 January 2007
Contents
IBM ThinkPad T42p 2373-W6M Specifications
CPU and Memory
| Processor Manufacturer | Intel |
| Processor Class | Pentium M / 755 |
| Processor Speed | 2.0 GHz |
| Installed Memory | 1 GB |
| Maximum Memory | 2 GB |
| Memory Technology | DDR SDRAM |
| Cache Size | 2 MB L2 Cache |
| Front Side Bus | 400 MHz |
| Installed Video Memory | 128 MB |
Storage
| Hard Drive Model | Fujitsu |
| Hard Drive Capacity | 80 GB |
| Hard Drive Speed | 5400 RPM |
| Included Drives | Matsushita DVD Multiburner II (Ultrabay slim) |
| CD Write Speed | 16 X |
| CD Rewrite Speed | 8 X |
| DVD-R Write Speed | 2 X |
| DVD-RW Write Speed | 1 X |
| DVD-RAM Write Speed | 2 X |
| CD Read Speed | 24 X |
| DVD Read Speed | 8 X |
Display and Graphics
| Display Size | 15.1 inch |
| Display Type | TFT active matrix |
| Graphics Processor | ATI MOBILITY FIRE GL T2 |
| Included Video Card | Graphics card - AGP 4x |
| Resolution | 1600 x 1200 pixels |
| Max. External Resolution | 2048 x 1536 pixels |
Battery
| Battery Model | 9 cell |
| Battery Life | 5.5 hour(s) (not realistic) |
| Battery Type | Lithium ion |
Communications and Networking
| Bluetooth | Yes |
| Infrared | Yes |
| Modem Speed | 56 Kbps |
| Network LAN | Intel Pro/1000 |
| Network WLAN | Atheros AR5212 802.11abg rev.1 (aka IBM 802.11abg) MiniPCI card |
Software
| Shipped Operating System | Microsoft Windows XP Professional |
Connectors
| Interface Provided | Parallel Port, S-Video, VGA, Phone line, Headphone, Ethernet 10Base-T/100Base-TX/1000Base-T |
| Connectors | 2 x Hi-Speed USB - 4 pin USB Type A, 1 x parallel - IEEE 1284 (EPP/ECP) - 25 pin D-Sub (DB-25), 1 x display / video - VGA - 15 pin HD D-Sub (HD-15), 1 x infrared - IrDA, 1 x modem - phone line - RJ-11, 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45, 1 x display / video - S-video output - 4 pin mini-DIN, 1 x docking / port replicator, 1 x microphone - input - mini-phone mono 3.5 mm , 1 x audio - line-out/headphones - mini-phone stereo 3.5 mm |
General Product Info
| Input Devices | Keyboard, Touchpad, TrackPoint |
| Included Sound Card | Intel 82801DB (ICH4) rev.1 |
| Contains Secure Chip | |
| Weight | 2,6 kg |
| Also known as | 2373-MHG |
| Manufacturer Part No. | 2373-W6M |
| Dimension | 329 x 268 x 31 mm (WxDxH) |