Difference between revisions of "ThinkPad History"
|  (added Category) |  (added some infos) | ||
| Line 11: | Line 11: | ||
| | [[:Category:700C | ThinkPad 700C]] || 1992 || | | [[:Category:700C | ThinkPad 700C]] || 1992 || | ||
| |- | |- | ||
| − | | [[:Category:700T | ThinkPad 700T]] || 1992 || | + | | [[:Category:700T | ThinkPad 700T]] || 1992 || TabletPC | 
| |- | |- | ||
| | [[:Category:350 | ThinkPad 350]] || 1993 || | | [[:Category:350 | ThinkPad 350]] || 1993 || | ||
| Line 74: | Line 74: | ||
| |- | |- | ||
| | [[:Category:iSeries | ThinkPad iSeries]] || 1998 || | | [[:Category:iSeries | ThinkPad iSeries]] || 1998 || | ||
| + | |- | ||
| + | | [[:Category:570 | ThinkPad 570]] || 1999 || UltraPortable | ||
| |- | |- | ||
| | [[:Category:240 | ThinkPad 240]] || 1999 || SubNotebook | | [[:Category:240 | ThinkPad 240]] || 1999 || SubNotebook | ||
| Line 83: | Line 85: | ||
| | [[:Category:T20 | ThinkPad T20]] || 2000 || | | [[:Category:T20 | ThinkPad T20]] || 2000 || | ||
| |- | |- | ||
| − | | [[:Category:X20 | ThinkPad X20]] || 2000 || | + | | [[:Category:X20 | ThinkPad X20]] || 2000 || UltraPortable | 
| |- | |- | ||
| | [[:Category:TransNote | TransNote]] || 2001 || IBMs innovative approach on Human Interaction | | [[:Category:TransNote | TransNote]] || 2001 || IBMs innovative approach on Human Interaction | ||
Revision as of 02:30, 29 September 2004
Here is an (yet incomplete) overview of the history of IBM ThinkPad (and similar) mobile computers.
| ThinkPad model | year of introduction | special characteristics | 
|---|---|---|
| ThinkPad 300 | 1992 | |
| ThinkPad 700 | 1992 | |
| ThinkPad 700C | 1992 | |
| ThinkPad 700T | 1992 | TabletPC | 
| ThinkPad 350 | 1993 | |
| ThinkPad 350C | 1993 | |
| ThinkPad 500 | 1993 | |
| ThinkPad 710T | 1993 | TabletPC | 
| ThinkPad 720 | 1993 | |
| ThinkPad 720C | 1993 | |
| ThinkPad 750 | 1993 | |
| ThinkPad 360 | 1994 | TabletPC/Notebook-Morphable | 
| ThinkPad 510Cs | 1994 | |
| ThinkPad 600 | 1994 | probably the most popular ThinkPad so far | 
| ThinkPad 730T | 1994 | TabletPC | 
| ThinkPad 755 | 1994 | |
| ThinkPad 701 | 1995 | SubNotebook w/ Bytterfly keyboard | 
| ThinkPad 701C | 1995 | SubNotebook w/ Butterfly keyboard | 
| ThinkPad 701Cs | 1995 | SubNotebook w/ Butterfly keyboard | 
| ThinkPad 730TE | 1995 | TabletPC, enhanced version of 730T | 
| ThinkPad 755CX | 1995 | |
| ThinkPad 755CD | 1995 | |
| ThinkPad 755CV | 1995 | |
| ThinkPad 820 | 1995 | PowerPC driven | 
| ThinkPad 850 | 1995 | PowerPC driven | 
| PC110 | 1995 | PalmTop - the smallest and cutest "ThinkPad" ever, was sold in Japan only | 
| ThinkPad 760 | 1996/1997 | |
| ThinkPad 365 | 1997 | |
| ThinkPad 380 | 1997/1998 | |
| ThinkPad 385D | 1997 | |
| ThinkPad 560 | 1997 | UltraPortable | 
| ThinkPad 390 | 1998 | |
| ThinkPad 600E | 1998 | enhanced version of 600 | 
| ThinkPad 770 | 1998 | |
| ThinkPad iSeries | 1998 | |
| ThinkPad 570 | 1999 | UltraPortable | 
| ThinkPad 240 | 1999 | SubNotebook | 
| ThinkPad 600X | 2000 | enhanced version of 600E | 
| ThinkPad A20 | 2000 | |
| ThinkPad T20 | 2000 | |
| ThinkPad X20 | 2000 | UltraPortable | 
| TransNote | 2001 | IBMs innovative approach on Human Interaction | 
| ThinkPad R20 | 2001 | |
| TODO | TODO | my historical info ended here, gap needs to be filled | 
| ThinkPad R51 | 2004 | |
| ThinkPad R51p | 2004 | |
| ThinkPad T42 | 2004 | |
| ThinkPadT42p | 2004 | 
