Difference between revisions of "Intel Celeron M"
(→Available Types and ThinkPads featuring them) |
(→Intel Celeron M) |
||
| Line 4: | Line 4: | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
===Intel Celeron M === | ===Intel Celeron M === | ||
| − | The Celeron M is a budget processor based on the Pentium M. Compared to the Pentium M it has only half the L2-Cache and lacks the [[SpeedStep]] feature. | + | The Celeron M is a budget processor based on the Pentium M. Compared to the Pentium M it has only half the L2-Cache and lacks the [[SpeedStep]] feature (excl. Banias family). |
===Features=== | ===Features=== | ||
Revision as of 12:38, 22 October 2005
Intel Celeron MThe Celeron M is a budget processor based on the Pentium M. Compared to the Pentium M it has only half the L2-Cache and lacks the SpeedStep feature (excl. Banias family). Features |
Available Types and ThinkPads featuring them
| Nr. | Frequency (MHz) | L2-Cache (KB) | FSB (MHz) | XD-Bit | VCore (V) | TDP (W) | ThinkPad Models |
|---|---|---|---|---|---|---|---|
| Celeron M (Dothan) | |||||||
| 380 | 1600 | 1024 | 400 | • | 1.292 | 21.0 | R51e |
| 370 | 1500 | 1024 | 400 | • | ... | 21.0 | R51e, R52, Z60m, Z60t |
| 360J | 1400 | 1024 | 400 | • | ... | 21.0 | |
| 360 | 1400 | 1024 | 400 | ... | 21.0 | R50e, R51e, R52, Z60m, Z60t | |
| 350J | 1300 | 1024 | 400 | • | ... | 21.0 | |
| 350 | 1300 | 1024 | 400 | ... | 21.0 | R50e, R51, R52 | |
| Celeron M (Dothan) - Ultra Low Voltage | |||||||
| 383 | 1000 | 1024 | 400 | ... | ... | ||
| 373 | 1000 | 512 | 400 | ... | ... | ||
| 353 | 900 | 512 | 400 | ... | ... | ||
| Celeron M (Banias) | |||||||
| 340 | 1500 | 512 | 400 | 1.35 | 21.0 | R50e, R51 | |
| 330 | 1400 | 512 | 400 | 1.35 | 20.0 | R51 | |
| 320 | 1300 | 512 | 400 | 1.35 | 19.0 | R50e, R51 | |
| 310 | 1200 | 512 | 400 | 1.35 | 18.0 | ||
| 800 | 512 | 400 | 1.0 | 7.0 | |||
| Celeron M (Banias) - Ultra Low Voltage | |||||||
| 333 | 900 | 512 | 400 | ... | ... | ||
Thermal Specifications
The max. Core Temperature is 100°C.