Difference between revisions of "Intel Celeron D"
 (→Features)  | 
				 (→Features)  | 
				||
| Line 15: | Line 15: | ||
*256 KB L2-Cache  | *256 KB L2-Cache  | ||
*[[SpeedStep|Enhanced SpeedStep]], QuickStart, Deeper Sleep  | *[[SpeedStep|Enhanced SpeedStep]], QuickStart, Deeper Sleep  | ||
| − | *[[SIMD|MMX  | + | *[[SIMD|MMX]], [[SIMD|SSE]], [[SIMD|SSE2]], [[SIMD|SSE3]] instruction sets  | 
</div>  | </div>  | ||
|}  | |}  | ||
Revision as of 00:23, 7 August 2005
Intel Celeron DThe Celeron D introduced processor numbering among the Celerons and was based on the Prescott core. It should be considered the budget version of the Mobile Pentium 4. Features
  | 
Available Types and ThinkPads featuring them
| Nr. | Frequency (MHz) | Bus Speed (MHz) | CVore (V) | TDP (W) | ThinkPad Models | 
|---|---|---|---|---|---|
| Celeron D | |||||
| D345J | 3066 | 533 | 1.4 | 84.0 | |
| D345 | 3066 | 533 | 1.4 | 73.0 | |
| D340J | 2933 | 533 | 1.4 | 84.0 | |
| D340 | 2933 | 533 | 1.4 | 73.0 | |
| D335J | 2800 | 533 | 1.4 | 84.0 | |
| D335 | 2800 | 533 | 1.4 | 73.0 | G41 | 
| D330 | 2666 | 533 | 1.4 | 73.0 | G41 | 
| D325J | 2533 | 533 | 1.4 | 84.0 | |
| D325 | 2533 | 533 | 1.4 | 73.0 | G41 | 
| D320 | 2400 | 533 | 1.4 | 73.0 | G41 | 
| D315 | 2266 | 533 | 1.4 | 73.0 | |
Thermal Specifications
Max. Temperature is 67°C.