Difference between revisions of "Intel Pentium M (Banias)"
(→Links) |
|||
Line 63: | Line 63: | ||
==Links== | ==Links== | ||
− | * [http://download.intel.com/design/mobile/datashts/25261203.pdf Intel Datasheet for the Pentium-M Banias, Order Number 252612-003, April 2004] | + | * [http://download.intel.com/design/mobile/datashts/25261203.pdf Intel Datasheet for the Pentium-M Banias, Order Number 252612-003, April 2004] - PDF Document |
[[Category:Components]] | [[Category:Components]] |
Revision as of 22:21, 14 August 2005
Intel Mobile Pentium M (Banias)After the efficiency problems with the Pentium 4 based mobile processors, Intel decided to go back to the Tualatin architecture, extending its potential. The result is the Pentium M mobile processor. Features
|
Available Types and ThinkPads featuring them
Nr. | Frequency (MHz) | Bus Speed (MHz) | core Voltage (V) | Power cons. (W) | ThinkPad Models | |||
---|---|---|---|---|---|---|---|---|
max. | min. | high | low | high | low | |||
Mobile Pentium M | ||||||||
1700 | 600 | 400 | 1.484 | 0.956 | 24.5 | ... | R50, R50e, R50p, R51, T40p, T41, T41p, X31 | |
1600 | ... | 400 | 1.484 | 0.956 | 24.5 | ... | R50, R50e, R51, T40, T41, X31 | |
1500 | ... | 400 | 1.484 | 0.956 | 24.5 | ... | R50, R50e, R51, T40, X31, T42 | |
1400 | ... | 400 | 1.484 | 0.956 | 24.5 | ... | R50, R50e, T40, T41, X31 | |
1300 | ... | 400 | 1.388 | 0.960 | 24.5 | ... | T40, X31 | |
Mobile Pentium M (Low Voltage) | ||||||||
1300 | ... | 400 | 1.18 | 0.956 | 12 | ... | X40 | |
1200 | ... | 400 | 1.18 | 0.956 | 12 | ... | X40 | |
1100 | ... | 400 | 1.18 | 0.956 | 12 | ... | ||
Mobile Pentium M (Ultra Low Voltage) | ||||||||
713 | 1100 | ... | 400 | 1.004 | 0.844 | 7 | ... | X40 |
1000 | ... | 400 | 1.00 | 0.85 | 7 | ... | X40 | |
900 | ... | 400 | 1.00 | 0.85 | 7 | ... | ||
600 | ... | 400 | 0.956 | ... | ... | ... | ||
600 | ... | 400 | 0.844 | ... | ... | ... |
Thermal Specifications
The max. Core Temperature is 100°C.