Difference between revisions of "Resolution"
| Line 4: | Line 4: | ||
| |- | |- | ||
| ! colspan=3 | 4:3 type resolutions | ! colspan=3 | 4:3 type resolutions | ||
| + | |- | ||
| + | | 320x240 || QVGA || Quarter Video Graphics Array (IBM) | ||
| |- | |- | ||
| | 640x480 || VGA || Video Graphics Array (IBM) | | 640x480 || VGA || Video Graphics Array (IBM) | ||
Revision as of 00:58, 15 August 2005
| resolution | short name | long name | 
|---|---|---|
| 4:3 type resolutions | ||
| 320x240 | QVGA | Quarter Video Graphics Array (IBM) | 
| 640x480 | VGA | Video Graphics Array (IBM) | 
| 800x600 | SVGA | Super Video Graphics Array | 
| 1024x768 | XGA | eXtended Graphics Adapter | 
| 1280x1024 | SXGA | Super eXtended Graphics Adapter / Array | 
| 1400x1050 | SXGA+ | Super eXtended Graphics Adapter / Array Plus | 
| 1600x1200 | UXGA | Ultra eXtended Graphics Adapter | 
| widescreen resolutions | ||
| 854x480 | WVGA | Wide Video Graphics Array | 
| 1024x600 | WSVGA | Wide Super Video Graphics Adapter / Array | 
| 1366x768 | WXGA | Wide eXtended Graphics Adapter | 
| 1600x900 | WSXGA | Wide Super eXtended Graphics Adapter / Array | 
| 1600x1024 | WSXGA | Wide Super eXtended Graphics Adapter / Array | 
| 1680x1050 | WSXGA+ | Wide Super eXtended Graphics Adapter / Array Plus | 
| 1920x1200 | WUXGA | Wide Ultra eXtended Graphics Adapter / Array | 
