Difference between revisions of "Intel Mobile Celeron (4)"
 (→Thermal Specifications)  | 
				 (→Intel Mobile Celeron (4))  | 
				||
| Line 4: | Line 4: | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;">  | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;">  | ||
===Intel Mobile Celeron (4) ===  | ===Intel Mobile Celeron (4) ===  | ||
| + | Based on the [[Intel Mobile Pentium 4-M|Mobile Pentium 4-M]] the forth generation Mobile Celeron was the most efficient of all [[Intel Pentium 4|Pentium 4]] core based Celerons.  | ||
| + | |||
===Features===  | ===Features===  | ||
*1.4-2.4 GHz tact  | *1.4-2.4 GHz tact  | ||
Revision as of 16:06, 6 August 2005
Intel Mobile Celeron (4)Based on the Mobile Pentium 4-M the forth generation Mobile Celeron was the most efficient of all Pentium 4 core based Celerons. Features | 
Available Types and ThinkPads featuring them
| Frequency (MHz) | Bus Speed (MHz) | VCore (V) | TDP (W) | ThinkPad Models | 
|---|---|---|---|---|
| Mobile Celeron | ||||
| 2400 | 400 | 1.3 | 46.6 | |
| 2200 | 400 | 1.3 | 46.6 | R40e | 
| 2000 | 400 | 1.3 | 42.7 | R40, R40e | 
| 1900 | 400 | 1.3 | 40.0 | |
| 1800 | 400 | 1.3 | 40.0 | R40, R40e | 
| 1700 | 400 | 1.3 | 40.0 | R40e | 
| 1600 | 400 | 1.3 | 40.0 | R40 | 
| 1500 | 400 | 1.3 | 40.0 | R32 | 
| 1400 | 400 | 1.3 | 40.0 | |
Thermal Specifications
The max. core Temperature is 100°C.