Difference between revisions of "Intel Celeron D"
 (→Features)  | 
				|||
| Line 50: | Line 50: | ||
==GCC Optimization Flags==  | ==GCC Optimization Flags==  | ||
| − | |||
| − | |||
| − | [[Category:Components  | + | [[Category:Components]]  | 
Revision as of 15:49, 5 August 2005
Available Types and ThinkPads featuring them
| Nr. | max. Freq. | Bus Speed | high Volt. | ThinkPad Models | 
|---|---|---|---|---|
| Celeron D | ||||
| D345J | 3066 | 533 | 1.4 | |
| D345 | 3066 | 533 | 1.4 | |
| D340J | 2933 | 533 | 1.4 | |
| D340 | 2933 | 533 | 1.4 | |
| D335J | 2800 | 533 | 1.4 | |
| D335 | 2800 | 533 | 1.4 | G41 | 
| D330 | 2666 | 533 | 1.4 | G41 | 
| D325J | 2533 | 533 | 1.4 | |
| D325 | 2533 | 533 | 1.4 | G41 | 
| D320 | 2400 | 533 | 1.4 | G41 | 
| D315 | 2266 | 533 | 1.4 | |
Thermal Specifications
Max. Temperature is 67°C.