Difference between revisions of "Intel Mobile Pentium MMX"
|  (→Available Types and ThinkPads featuring them) | |||
| Line 9: | Line 9: | ||
| *60/66 MHz FSB | *60/66 MHz FSB | ||
| *4.5 Million Transistors | *4.5 Million Transistors | ||
| − | *0.25µm fabrication process | + | *0.35µm or 0.25µm fabrication process | 
| *1.8-2.45 VCore | *1.8-2.45 VCore | ||
| *2x 16KB L1-Cache | *2x 16KB L1-Cache | ||
| *256KB or 512KB backside L2-Cache | *256KB or 512KB backside L2-Cache | ||
| + | *APIC | ||
| *[[MMX]] instruction set | *[[MMX]] instruction set | ||
| </div> | </div> | ||
| Line 22: | Line 23: | ||
| |- | |- | ||
| ! colspan=5 | Pentium MMX Mobile | ! colspan=5 | Pentium MMX Mobile | ||
| + | |- | ||
| + | | 300 || 512 || 66 || ... ||  | ||
| |- | |- | ||
| | 266 || 512 || 66 || 2.0 || {{380XD}}, {{385XD}} | | 266 || 512 || 66 || 2.0 || {{380XD}}, {{385XD}} | ||
| Line 27: | Line 30: | ||
| | 233 || 512 || 66 || 1.8 || {{380XD}}, {{385XD}}, {{390}}, {{560X}}, {{600}}, {{770}} | | 233 || 512 || 66 || 1.8 || {{380XD}}, {{385XD}}, {{390}}, {{560X}}, {{600}}, {{770}} | ||
| |- | |- | ||
| − | | 233 | + | | 233 || 256 || 66 || 2.45 || {{560X}} | 
| |- | |- | ||
| − | | 200 | + | | 200 || 512 || 66 || 1.8 || {{770}} | 
| |- | |- | ||
| | 200 || 256 || 66 || 2.45 || {{560X}} | | 200 || 256 || 66 || 2.45 || {{560X}} | ||
| + | |- | ||
| + | | 166 || 512 || 66 || 1.8 ||  | ||
| |- | |- | ||
| | 166 || 256 || 66 || 2.45 || {{310E}}, {{310ED}}, {{380ED}}, {{385ED}}, {{560E}}, {{760XD}}, {{760XL}}, {{765D}}, {{765L}} | | 166 || 256 || 66 || 2.45 || {{310E}}, {{310ED}}, {{380ED}}, {{385ED}}, {{560E}}, {{760XD}}, {{760XL}}, {{765D}}, {{765L}} | ||
| Line 45: | Line 50: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| [[Category:Components]] [[Category:Glossary]] | [[Category:Components]] [[Category:Glossary]] | ||
Revision as of 00:41, 5 August 2005
| Intel Pentium MMX MobileFeatures
 | 
Available Types and ThinkPads featuring them
| Model/Freq. | L2 Cache | Bus Speed | core Volt. | ThinkPad Models | 
|---|---|---|---|---|
| Pentium MMX Mobile | ||||
| 300 | 512 | 66 | ... | |
| 266 | 512 | 66 | 2.0 | 380XD, 385XD | 
| 233 | 512 | 66 | 1.8 | 380XD, 385XD, 390, 560X, 600, 770 | 
| 233 | 256 | 66 | 2.45 | 560X | 
| 200 | 512 | 66 | 1.8 | 770 | 
| 200 | 256 | 66 | 2.45 | 560X | 
| 166 | 512 | 66 | 1.8 | |
| 166 | 256 | 66 | 2.45 | 310E, 310ED, 380ED, 385ED, 560E, 760XD, 760XL, 765D, 765L | 
| 150 | 256 | 60 | 2.45 | 310E, 380D, 380E, 385D, 560E | 
| 133 | 256 | 66 | 2.45 | 310E, 310ED | 
