Difference between revisions of "Intel Mobile Pentium III-M"
| Line 1: | Line 1: | ||
| − | == | + | {| width="100%" |
| + | |style="vertical-align:top;padding-right:20px;width:10px;white-space:nowrap;" | __TOC__ | ||
| + | |style="vertical-align:top" | | ||
| + | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
| + | ===Intel Mobile Pentium III-M=== | ||
===Features=== | ===Features=== | ||
| − | + | *700-1200 MHz tact | |
| + | *133 MHz FSB (100 on some of the lv and ulv models) | ||
| + | *44 Million Transistors | ||
| + | *0.13µm fabrication process | ||
| + | *0.07µm gates | ||
| + | *1.40/1.15 VCore | ||
| + | *2x 16 KB L1-Cache | ||
| + | *512 KB L2-Cache | ||
| + | *[[SpeedStep|Enhanced SpeedStep]], QuickStart, Deeper Sleep | ||
| + | *[[MMX]], [[SSE]] instruction sets | ||
| + | </div> | ||
| + | |} | ||
==Available Types and ThinkPads featuring them== | ==Available Types and ThinkPads featuring them== | ||
Revision as of 10:47, 4 August 2005
Intel Mobile Pentium III-MFeatures
|
Available Types and ThinkPads featuring them
| max. Freq. | min. Freq. | Bus Speed | high Volt. | low Volt. | ThinkPad Models |
|---|---|---|---|---|---|
| Mobile Pentium III-M | |||||
| 1200 | 800 | 133 | 1.40 | 1.15 | T23, X30 |
| 1133 | 733 | 133 | 1.40 | 1.15 | R31, T23, X24 |
| 1066 | 733 | 133 | 1.40 | 1.15 | X30 |
| 1000 | 733 | 133 | 1.40 | 1.15 | R31, T23 |
| 933 | 733 | 133 | 1.40 | 1.15 | |
| 866 | 667 | 133 | 1.40 | 1.15 | T23 |
| Mobile Pentium III-M (Low Voltage) | |||||
| 933 | 533 | 133 | 1.15 | 1.05 | |
| 866 | 533 | 133 | 1.15 | 1.05 | X23? |
| 850 | 500 | 100 | 1.15 | 1.05 | |
| 800 | 533 | 133 | 1.15 | 1.05 | X22?, X23? |
| 800 | 500 | 100 | 1.15 | 1.05 | |
| 750 | 450 | 100 | 1.15 | 1.05 | |
| 733 | 467 | 133 | 1.15 | 1.05 | X22? |
| Mobile Pentium III-M (Ultra Low Voltage) | |||||
| 866 | 400 | 133 | 1.10 | 0.95 | |
| 850 | 400 | 100 | 1.10 | 0.95 | |
| 800 | 400 | 100 | 1.10 | 0.95 | |
| 750 | 350 | 100 | 1.10 | 0.95 | |
| 700 | 300 | 100 | 1.10 | 0.95 | |
Thermal Specifications
GCC Optimization Flags
You should use the following if you have a Mobile Pentium III-M:
-Os -march=pentium3 -fomit-frame-pointer -pipe