Difference between revisions of "7469-5KG"
(→CPU and Memory) |
(→Storage) |
||
| Line 24: | Line 24: | ||
== Storage == | == Storage == | ||
{| | {| | ||
| − | |Hard Disk Model || Hitachi | + | |Hard Disk Model || [http://www.hitachigst.com/tech/techlib.nsf/techdocs/67F5F5E8E5FE84E0862573FB0060E854/$file/TS5K320_OEM_Spec.pdf Hitachi 5K320 HTS543225L9SA00] (SATA) |
|- | |- | ||
|Hard Disk Capacity || 250 GB (~232 GiB) | |Hard Disk Capacity || 250 GB (~232 GiB) | ||
Revision as of 08:38, 17 April 2009
Contents
IBM ThinkPad X200s 7469-5KG Specifications
Part Number: NS45KGE
CPU and Memory
| Processor Manufacturer | Intel |
| Processor Class | low-voltage mobile Core 2 Duo |
| Processor Model Number | SL9400 |
| Processor Speed | 1,86 GHz |
| Cache Size | 6 MB |
| Installed Memory | 2048 MB (one 2048 MB DDR3 SO-DIMM) |
| Maximum Memory | 4 GB |
| Memory Technology | PC3-8500 DDR3 SDRAM (1066 MHz) |
Storage
| Hard Disk Model | Hitachi 5K320 HTS543225L9SA00 (SATA) |
| Hard Disk Capacity | 250 GB (~232 GiB) |
| Hard Disk Cache | 8 MiB |
| Hard Disk Speed | 5400 rpm |
| Hard Drive Formfactor | 2.5" |
Display and Graphics
| Display Size | 12.1" |
| Display Type | LCD |
| Display Backlight | LED |
| Display Resolution | 1440 x 900 pixels (WSXGA+) |
| Graphics Processor | Intel Graphics Media Accelerator 4500MHD |
| Graphics Memory | Shared |
| Max. External Resolution | 2048 x 1536 |
Battery
| Battery Life | up to ??? hours |
| Battery Type | 9 cell Li-Ion battery |
| Battery Capacity | ?? Wh |
| Battery Manufacturer | ?? |
Communications and Networking
| Bluetooth | Yes, ??? |
| Modem | ??? |
| Ethernet | Integrated Intel 82567LM Gigabit Network Adapter |
| Wireless LAN | Intel WiFi Link 5300AGN |
Software
| Shipped Operating System | Windows Vista Business 32-bit |
| Preinstalled | Windows Vista Business |
Connectors
| Audio | 1 x microphone - input - mini-phone mono 3.5 mm , 1 x audio - line-out/headphones - mini-phone stereo 3.5 mm |
| FireWire | n/a |
| Modem | 1 x modem - phone line - RJ-11 |
| Network | 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 |
| PC Card | ?? |
| SD Card | 1 x 5in1 Reader |
| USB | 3 x Hi-Speed USB - 4 pin USB Type A (2 on the left side, 1 on the right side) |
| Video | 1 x VGA - 15 pin HD D-Sub (HD-15) |
| Docking Port | Yes: Ultrabase x200 |
General Product Info
| Input Devices | Keyboard, TrackPoint |
| Sound Card | Conexant Azalia Audio Codec |
| Security | Security chip, Integrated_Fingerprint_Reader |
| Weight | 1.39 kg |
| Dimensions | 295 mm x 233.8 mm x 35.3 mm |