Difference between revisions of "Intel Pentium M (Dothan)"
(→Available Types and ThinkPads featuring them) |
|||
Line 37: | Line 37: | ||
| 740 || 1.73 || ... || 533 || ... || ... || {{R52}}, {{T43}} | | 740 || 1.73 || ... || 533 || ... || ... || {{R52}}, {{T43}} | ||
|- | |- | ||
− | | 735 || 1.7 || . | + | | 735 || 1.7 || 0.6 || 400 || 1.34 || ... || {{T42}}, {{X32}} |
|- | |- | ||
| 730 || 1.6 || ... || 533 || ... || ... || {{T43}} | | 730 || 1.6 || ... || 533 || ... || ... || {{T43}} |
Revision as of 08:15, 5 August 2005
Intel Mobile Pentium M (Dothan)Features
|
Available Types and ThinkPads featuring them
Nr. | max. Freq. | min. Freq. | Bus Speed | high Volt. | low Volt. | ThinkPad Models |
---|---|---|---|---|---|---|
Mobile Pentium M | ||||||
780 | 2.26 | ... | 533 | ... | ... | R52, T43, T43p |
770 | 2.13 | ... | 533 | ... | ... | R52, T43, T43p |
765 | 2.1 | ... | 400 | ... | ... | T42p |
760 | 2.0 | ... | 533 | ... | ... | R52, T43 |
755 | 2.0 | ... | 400 | 1.34 | ... | T42p, X32 |
750 | 1.86 | ... | 533 | ... | ... | R52, T43, T43p |
745 | 1.8 | ... | 400 | 1.34 | ... | T42, T42p, X32 |
740 | 1.73 | ... | 533 | ... | ... | R52, T43 |
735 | 1.7 | 0.6 | 400 | 1.34 | ... | T42, X32 |
730 | 1.6 | ... | 533 | ... | ... | T43 |
725a | 1.6 | ... | 400 | ... | ... | R52 |
725 | 1.6 | ... | 400 | 1.34 | ... | T42, X32 |
715 | 1.5 | ... | 400 | 1.34 | ... | T42 |
Mobile Pentium M (Low Voltage) | ||||||
778 | 1.6 | ... | 533 | ... | ... | |
758 | 1.5 | ... | 400 | 1.116 | ... | X40, X41, X41 Tablet |
738 | 1.4 | ... | 400 | 1.116 | ... | X40 |
718 | 1.3 | ... | 400 | 1.116 | ... | |
Mobile Pentium M (Ultra Low Voltage) | ||||||
753 | 1.2 | ... | 400 | 0.940 | ... | X41 Tablet |
733 | 1.1 | ... | 400 | 0.940 | ... | X40 |
723 | 1.0 | ... | 400 | 0.940 | ... |
Thermal Specifications
The max. Core Temperature is 100°C.