Difference between revisions of "Category:T60p"
(→Display) |
SunCatalyst (Talk | contribs) m (add link for HMM) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
− | This | + | This page gives an overview of the ThinkPad T60p. |
== Standard Features == | == Standard Features == | ||
− | + | * One of the following Processors: | |
− | * [[Intel Core Duo (Yonah)]] 2.0, 2.16 or 2.33 GHz CPU | + | ** [[Intel Core Duo (Yonah)]] 2.0, 2.16 or 2.33 GHz CPU |
− | * [[Intel Core 2 Duo (Merom)]] 2.0 or 2.33 GHz CPU | + | ** [[Intel Core 2 Duo (Merom)]] 2.0, 2.16 or 2.33 GHz CPU |
=== Graphics adapter === | === Graphics adapter === | ||
Line 15: | Line 15: | ||
=== Display === | === Display === | ||
* 14.1" TFT display with 1400x1050(SXGA+) resolution | * 14.1" TFT display with 1400x1050(SXGA+) resolution | ||
− | * 15.0" TFT display with 1600x1200(UXGA) resolution | + | * 15.0" TFT display with 1400x1050(SXGA+) resolution (IPS) |
+ | * 15.0" TFT display with 1600x1200(UXGA) resolution (IPS or AFFS) | ||
* 15.4" TFT display with 1680x1050(WSXGA+) resolution | * 15.4" TFT display with 1680x1050(WSXGA+) resolution | ||
* 1GB [[PC2-5300]] or 2GB [[PC2-4200]]/[[PC2-5300]] memory standard | * 1GB [[PC2-5300]] or 2GB [[PC2-4200]]/[[PC2-5300]] memory standard | ||
* 60 GB or 100 GB SATA HDD | * 60 GB or 100 GB SATA HDD | ||
− | * [[AD1981HD]] | + | * Intel HD Audio with [[AD1981HD]] codec |
− | * [[ | + | * [[Intel Gigabit Ethernet (10/100/1000) PCI-Express]] |
* [[UltraBay|UltraBay Slim]] with one of the following: | * [[UltraBay|UltraBay Slim]] with one of the following: | ||
** [[UltraBay Slim CD-RW/DVD-ROM Combo II Drive]] | ** [[UltraBay Slim CD-RW/DVD-ROM Combo II Drive]] | ||
Line 30: | Line 31: | ||
** [[ThinkPad 11a/b/g/n Wireless LAN Mini Express Adapter]] | ** [[ThinkPad 11a/b/g/n Wireless LAN Mini Express Adapter]] | ||
* [[MiniPCI Express slot]] 2 with one of the following: | * [[MiniPCI Express slot]] 2 with one of the following: | ||
− | ** None (empty) | + | ** None (empty, not upgradable) |
** [[Sierra Wireless HSDPA WWAN]] | ** [[Sierra Wireless HSDPA WWAN]] | ||
** [[Sierra Wireless MC5720|Verizon 1xEV-DO WWAN Adapter]] | ** [[Sierra Wireless MC5720|Verizon 1xEV-DO WWAN Adapter]] | ||
* [[CardBus slot]] (Type 2) | * [[CardBus slot]] (Type 2) | ||
* [[ExpressCard slot|ExpressCard/54 slot]] | * [[ExpressCard slot|ExpressCard/54 slot]] | ||
− | * [[Embedded Security Subsystem| | + | * [[Embedded Security Subsystem|Trusted Computing Group TPM 1.2]] |
− | * [[ | + | * [[Active Protection System]] |
* [[Integrated Fingerprint Reader]] on select systems | * [[Integrated Fingerprint Reader]] on select systems | ||
* [[ThinkPad Bluetooth with Enhanced Data Rate (BDC-2)]] on select models | * [[ThinkPad Bluetooth with Enhanced Data Rate (BDC-2)]] on select models | ||
Line 42: | Line 43: | ||
* [[UltraNav]] (TrackPoint / Touchpad combo) | * [[UltraNav]] (TrackPoint / Touchpad combo) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
[[Image:ThinkPadT60.jpg|ThinkPad T60]] | [[Image:ThinkPadT60.jpg|ThinkPad T60]] | ||
|} | |} | ||
+ | |||
+ | == Resources == | ||
+ | * [https://download.lenovo.com/ibmdl/pub/pc/pccbbs/mobiles_pdf/42t7844_04.pdf T60/p Hardware Maintenance Manual] | ||
[[Category:T Series]] | [[Category:T Series]] |
Latest revision as of 23:44, 14 November 2016
This page gives an overview of the ThinkPad T60p. Standard Features
Graphics adapter
Display
|
Resources
Pages in category "T60p"
The following 100 pages are in this category, out of 100 total.
B
F
H
I
- Installation
- Installation instructions for the ThinkPad T60p
- Installing a QXGA display in a R/T60 or 61
- Installing Fedora 11 on a ThinkPad T60
- Integrated Fingerprint Reader
- Intel 82801GBM
- Intel 82801GHM
- Intel 945PM
- Intel Core 2 Duo (Merom)
- Intel Core Duo (Yonah)
- Intel Gigabit Ethernet PCI-Express Controller
- Intel PRO/Wireless 3945ABG Mini-PCI Express Adapter
- IrDA
P
S
T
- Template:T Series
- Template:T60p
- TFT display
- ThinkLight
- ThinkPad 11a/b/g Wireless LAN Mini Express Adapter
- ThinkPad 11a/b/g/n Wireless LAN Mini Express Adapter
- ThinkPad 56K Modem (MDC-1.5)
- ThinkPad Adjustable Notebook Stand
- ThinkPad Advanced Dock
- ThinkPad Advanced Mini-Dock
- ThinkPad Button
- ThinkPad Essential Port Replicator
- ThinkPad History
- Thinkpad-acpi
- TI PCI1512
- Tp smapi
- TrackPoint
- TuxOnIce
U
- Ultrabay
- Ultrabay Slim Battery II
- Ultrabay Slim CD-RW/DVD-ROM Combo Drive
- Ultrabay Slim CD-RW/DVD-ROM Combo Drive II
- Ultrabay Slim DVD Multi-Burner
- Ultrabay Slim DVD Multi-Burner II
- Ultrabay Slim DVD Multi-Burner III
- Ultrabay Slim DVD Multi-Burner Plus
- Ultrabay Slim DVD-ROM Drive
- Ultrabay Slim PATA HDD Adapter
- Ultrabay Slim SATA HDD Adapter
- Ultrabay Slim Serial+Parallel Port Adapter
- Ultrabay Slim Travel Bezel
- UltraConnect
- UltraNav
- USB Port