<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.thinkwiki.org/w/index.php?action=history&amp;feed=atom&amp;title=2722-DG1</id>
	<title>2722-DG1 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.thinkwiki.org/w/index.php?action=history&amp;feed=atom&amp;title=2722-DG1"/>
	<link rel="alternate" type="text/html" href="https://www.thinkwiki.org/w/index.php?title=2722-DG1&amp;action=history"/>
	<updated>2026-04-30T10:56:05Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.12</generator>
	<entry>
		<id>https://www.thinkwiki.org/w/index.php?title=2722-DG1&amp;diff=43180&amp;oldid=prev</id>
		<title>Ruena: /* Display and Graphics */</title>
		<link rel="alternate" type="text/html" href="https://www.thinkwiki.org/w/index.php?title=2722-DG1&amp;diff=43180&amp;oldid=prev"/>
		<updated>2009-05-12T13:51:14Z</updated>

		<summary type="html">&lt;p&gt;‎&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Display and Graphics&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 13:51, 12 May 2009&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l45&quot; &gt;Line 45:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 45:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Included Video Card || Graphics card - AGP 4x&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Included Video Card || Graphics card - AGP 4x&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Resolution ||1400 x &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;1200 &lt;/del&gt;pixels&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Resolution ||1400 x &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;1050 &lt;/ins&gt;pixels&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Max. External Resolution || 2048 x 1536 pixels&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Max. External Resolution || 2048 x 1536 pixels&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key c1thinkwiki:diff::1.12:old-16716:rev-43180 --&gt;
&lt;/table&gt;</summary>
		<author><name>Ruena</name></author>
		
	</entry>
	<entry>
		<id>https://www.thinkwiki.org/w/index.php?title=2722-DG1&amp;diff=16716&amp;oldid=prev</id>
		<title>Panther 1 at 20:08, 24 June 2005</title>
		<link rel="alternate" type="text/html" href="https://www.thinkwiki.org/w/index.php?title=2722-DG1&amp;diff=16716&amp;oldid=prev"/>
		<updated>2005-06-24T20:08:01Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt; IBM ThinkPad R40 2722-DG1 Specifications =&lt;br /&gt;
&lt;br /&gt;
== CPU and Memory ==&lt;br /&gt;
{|&lt;br /&gt;
|Processor Manufacturer || Intel&lt;br /&gt;
|-&lt;br /&gt;
|Processor Class || Pentium M&lt;br /&gt;
|-&lt;br /&gt;
|Processor Speed || 1.5 GHz&lt;br /&gt;
|-&lt;br /&gt;
|Installed Memory || 256 MB&lt;br /&gt;
|-&lt;br /&gt;
|Maximum Memory || 2 GB&lt;br /&gt;
|- &lt;br /&gt;
|Memory Technology || DDR SDRAM&lt;br /&gt;
|-&lt;br /&gt;
|Cache Size || 1 MB&lt;br /&gt;
|-&lt;br /&gt;
|Installed Video Memory || 32 MB&lt;br /&gt;
|}&lt;br /&gt;
== Storage ==&lt;br /&gt;
{|&lt;br /&gt;
|Hard Drive Capacity || 60 GB&lt;br /&gt;
|-&lt;br /&gt;
|Included Drives || DVD Multiburner&lt;br /&gt;
|-&lt;br /&gt;
|CD Write Speed || 16 X&lt;br /&gt;
|-&lt;br /&gt;
|CD Rewrite Speed || 10 X&lt;br /&gt;
|-&lt;br /&gt;
|CD Read Speed || 24 X&lt;br /&gt;
|-&lt;br /&gt;
|DVD Read Speed || 8 X&lt;br /&gt;
|-&lt;br /&gt;
|DVD Write Speed || 2 X&lt;br /&gt;
|}&lt;br /&gt;
== Display and Graphics ==&lt;br /&gt;
{|&lt;br /&gt;
|Display Size || 15 in&lt;br /&gt;
|-&lt;br /&gt;
|Display Type || TFT &lt;br /&gt;
|-&lt;br /&gt;
|Graphics Processor || ATI Radeon 7500&lt;br /&gt;
|-&lt;br /&gt;
|Included Video Card || Graphics card - AGP 4x&lt;br /&gt;
|-&lt;br /&gt;
|Resolution ||1400 x 1200 pixels&lt;br /&gt;
|-&lt;br /&gt;
|Max. External Resolution || 2048 x 1536 pixels&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Battery ==&lt;br /&gt;
{|&lt;br /&gt;
|Battery Life || 4.5 hour(s)&lt;br /&gt;
|-&lt;br /&gt;
|Battery Type || Lithium ion&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Communications and Networking ==&lt;br /&gt;
{|&lt;br /&gt;
|Bluetooth || YNO&lt;br /&gt;
|-&lt;br /&gt;
|Modem Speed || 56 Kbps&lt;br /&gt;
|-&lt;br /&gt;
|Network Support || Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11a&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Software ==&lt;br /&gt;
{|&lt;br /&gt;
|Shipped Operating System || Microsoft Windows XP Professional&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Connectors ==&lt;br /&gt;
{|&lt;br /&gt;
|Interface Provided ||Parallel Port, S-Video, VGA, Phone line, Headphone, Ethernet 10Base-T/100Base-TX&lt;br /&gt;
|-&lt;br /&gt;
|Connectors || 1x Firewire mini, 2 x Hi-Speed USB - 4 pin USB Type A, 1 x parallel - IEEE 1284 (EPP/ECP) - 1 x display / video - VGA - 15 pin HD D-Sub (HD-15), 1 x infrared - IrDA, 1 x modem - phone line - RJ-11, 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45, 1 x display / video - S-video output - 4 pin mini-DIN, 1 x docking / port replicator, 1 x microphone - input - mini-phone mono 3.5 mm , 1 x audio - line-out/headphones - mini-phone stereo 3.5 mm&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== General Product Info ==&lt;br /&gt;
{|&lt;br /&gt;
|Input Devices || Keyboard, Touchpad, TrackPoint&lt;br /&gt;
|-&lt;br /&gt;
|Included Sound Card || Sound card&lt;br /&gt;
|-&lt;br /&gt;
|Weight || 4.85 lbs&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
|Manufacturer Part No. || 2722DG1&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:R40]]&lt;/div&gt;</summary>
		<author><name>Panther 1</name></author>
		
	</entry>
</feed>