Intel Mobile Celeron (1)
Intel Mobile Celeron (1)The first generation of Intels budget x86 line processors was based on the Mobile Pentium II. Features
|
Available Types and ThinkPads featuring them
Frequency (MHz) | Bus Speed (MHz) | core Volt. (V) | TDP (W) | ThinkPad Models |
---|---|---|---|---|
Mobile Celeron (Dixon) - 0.18µm | ||||
466 | 66 | 1.9 | 20.7 | i Series 1421, i Series 1441, i Series 1480, i Series 1541, i Series 1560 |
433 | 66 | 1.9 | 19.4 | i Series 1420, i Series 1460, i Series 1540 |
400 | 66 | 1.6 | 13.8 | 240, 390X |
366 | 66 | 1.6 | 13.1 | 240, 390E, i Series 1412, i Series 1452, i Series 1512, i Series 1552 |
333 | 66 | 1.6 | 11.8 | |
Mobile Celeron (Mendocino) - 0.25µm | ||||
300 | 66 | 1.6 | 11.1 | 240, 390E |
266 | 66 | 1.6 | 9.8 | |
266PE | 66 | 1.5 | 7.9 |
Thermal Specifications
The max. core Temperature is 100°C.