Intel Celeron D
Revision as of 09:33, 6 August 2005 by 84.191.172.212 (Talk) (→Available Types and ThinkPads featuring them)
Available Types and ThinkPads featuring them
Nr. | Frequency (MHz) | Bus Speed (MHz) | CVore (V) | TDP (W) | ThinkPad Models |
---|---|---|---|---|---|
Celeron D | |||||
D345J | 3066 | 533 | 1.4 | ... | |
D345 | 3066 | 533 | 1.4 | ... | |
D340J | 2933 | 533 | 1.4 | ... | |
D340 | 2933 | 533 | 1.4 | ... | |
D335J | 2800 | 533 | 1.4 | ... | |
D335 | 2800 | 533 | 1.4 | ... | G41 |
D330 | 2666 | 533 | 1.4 | ... | G41 |
D325J | 2533 | 533 | 1.4 | ... | |
D325 | 2533 | 533 | 1.4 | ... | G41 |
D320 | 2400 | 533 | 1.4 | ... | G41 |
D315 | 2266 | 533 | 1.4 | ... |
Thermal Specifications
Max. Temperature is 67°C.