Difference between revisions of "2668-A1U"
|  (→IBM ThinkPad T42 2668 - A1U Specifications) | m | ||
| Line 32: | Line 32: | ||
| |Display Size || 14.1 in | |Display Size || 14.1 in | ||
| |- | |- | ||
| − | |Display Type || SXGA | + | |Display Type || SXGA   | 
| |- | |- | ||
| |Graphics Processor || ATI Mobility Radeon X300 | |Graphics Processor || ATI Mobility Radeon X300 | ||
Revision as of 11:07, 13 April 2007
Contents
IBM ThinkPad T43 2668 - A1U Specifications
CPU and Memory
| Processor Manufacturer | Intel | 
| Processor Class | (Pentium M Dothan) | 
| Processor Name | Intel Pentium M 750 | 
| Processor Speed | 1.86 GHz | 
| Installed Memory | 768 MB | 
| Maximum Memory | 2 GB | 
| Memory Technology | DDR2 SDRAM - 533MHz | 
| Cache Size | 2 MB | 
Storage
| Hard Drive Model | Hitachi HTS541060G9AT00 | 
| Hard Drive Capacity | 60 GB | 
| Included Drives | DVD Drive | 
Display and Graphics
| Display Size | 14.1 in | 
| Display Type | SXGA | 
| Graphics Processor | ATI Mobility Radeon X300 | 
| Graphics Memory | 64 MB | 
| Included Video Card | Graphics card - PCI Express x16 | 
| Resolution | 1400 x 1050 pixels | 
| Max. External Resolution | 2048 x 1536 pixels | 
Battery
| Battery Model | 6 cell | 
| Battery Life | 3.0 hour(s) | 
| Battery Type | Lithium ion | 
Communications and Networking
| Bluetooth | Yes | 
| Modem Speed | 56 Kbps | 
| Network LAN | Broadcom BCM5751M Gigabit Ethernet | 
| Network WLAN | Intel PRO/Wireless 2200BG MiniPCI card | 
Software
| Shipped Operating System | Microsoft Windows XP Home | 
Connectors
| Interface Provided | Parallel Port, S-Video, VGA, Phone line, Headphone, Ethernet 10Base-T/100Base-TX/1000Base-T | 
| Connectors | 2 x Hi-Speed USB - 4 pin USB Type A, 1 x parallel - IEEE 1284 (EPP/ECP) - 25 pin D-Sub (DB-25), 1 x display / video - VGA - 15 pin HD D-Sub (HD-15), 1 x infrared - IrDA, 1 x modem - phone line - RJ-11, 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45, 1 x display / video - S-video output - 4 pin mini-DIN, 1 x docking / port replicator, 1 x microphone - input - mini-phone mono 3.5 mm , 1 x audio - line-out/headphones - mini-phone stereo 3.5 mm | 
General Product Info
| Input Devices | Keyboard, Touchpad, TrackPoint | 
| Included Sound Card | SoundMAX Integrated Audio | 
| Weight | 5.4 lbs | 
| Also known as | ... | 
| Manufacturer Part No. | 2668A1U | 
| Dimension | 1.2 in x 12.2 in x 10 in (HxWxD) | 
